Company Name Symbol 13/31/1999* 3/31/00 6/30/00 9/30/00 12/31/00 %YTD
Angiotech Pharma ANP 20 58.5 61.4 60 68.8 244
Anormed AOM 9 13 13 15.25 20.1 123.33
AltaRex AXO 1.96 8.6 4.16 2.8 1.94 -1.02
Chromos Molec CHR 8 9.5 5.75 -28.13
Cangene CNJ 5.3 9.5 9 8 7.8 47.17
Hemosol HML 7.35 18.8 14.55 16 13.15 78.91
ID Biomed IDB 3.5 6.4 7.95 9.9 7.4 111.43
Inex IEX 6.5 6.45 6.6 8.6 4.9 -24.62
Inflazyme IZP 1.25 7.1 4.45 4.25 3.35 168
Lorus LOR 1.21 4.9 3.14 2.78 1.83 51.24
Micrologix Biotech MBI 2.65 7.6 6.5 6.25 5.8 118.87
Neurochem NRM 8.25 8.3 9.1 8.85 7.27
Oncolytics ONC 2.05 11 12.1 12.75 9.85 380.49
Stressgen Biotech SSB 2.66 6.2 7.4 7.65 6.75 153.76
Theratechnologies TH 4.65 10 8.45 14.8 12.25 163.44
Notes:
Public biotechnology companies are listed on the Toronto stock exchange. Prices are denoted in Canadian dollars and reflect stock splits where applicable.
*Price on 12/31/99 or offering price for companies that went public in 2000.
%YTD = Percent change in stock price between 12/31/99 and 12/31/00.