Company Name Symbol* 12/31/98# 3/31/99 6/30/99 9/30/99 12/31/99 %YTD
Aastrom Biosci ASTM 2.875 2.438 1.25 1.313 0.781 -72.83
Abgenix ABGX 16.25 15.125 19.875 39.188 132.5 715.38
Adv Magnetics AVM 7.312 3.5 4.188 3.125 4.125 -43.59
Adv Poly Sys APOS 5.375 4.375 7 4.125 3.438 -36.04
Adv Tissue Sci ATIS 2.593 2.156 3.25 3.078 2.5 -3.59
Affymetrix AFFX 24.375 34.813 49.375 98.438 169.688 596.16
Agritope AGTO 1.312 2.125 3.5 2 1.094 -16.62
Albany Molecular AMRI 20 25 29.75 25.125 30.5 52.5
Alexion Pharma ALXN 13.375 8.438 8.875 14.75 30.125 125.23
Algos Pharma ALGO 26 24.625 22.063 8.5 11 -57.69
Alkermes ALKS 22.187 27.25 23.125 28.813 49.125 121.41
Allelix AXB* 4.19 3.5 2.57 2.65 4 -4.53
Alliance ALLP 3.281 2.75 2.625 5.063 7.375 124.78
AltaRex AXO* 0.46 0.46 1.1 0.93 0.4 -13.04
Alteon ALTN 0.781 1.031 0.75 1.031 0.875 12.04
Alza AZA 52.25 38.25 50.875 42.813 34.625 -33.73
AMBI Inc. AMBI 1.062 1.188 2.438 2.906 2.469 132.49
Amgen AMGN 26.141 37.438 30.438 40.75 60.063 129.77
Amylin AMLN 0.5 1.063 1.125 4.75 8.344 1568.8
Anesta NSTA 26.625 22.563 20.438 9.188 17.188 -35.44
Angiotech Pharma ANP* 13 13 12 11.15 19.6 50.77
Anormed AOM* 4.15 - - - 9 116.87
Aphton APHT 12.75 16.25 14 13.25 15.25 19.61
Aquila Biopharma AQLA 3.875 2.063 1.625 1.813 2.375 -38.71
Aradigm ARDM 12.5 9.125 8.875 9.125 9.5 -24
Ariad Pharm ARIA 1.687 1.406 1.25 0.719 2.813 66.75
Aronex Pharma ARNX 2 3.125 4.438 3.875 3.125 56.25
ArQule ARQL 4.937 4.625 4.875 6.188 10.25 107.62
Atlantic Pharma ATLC 1.5 1.375 1.313 1.688 1.438 -4.13
Atrix Labs ATRX 8.875 11.25 9.625 6.875 5.188 -41.54
Aurora Bioscience ABSC 6.437 6.719 7.25 13.625 26.5 311.68
AutoImmune AIMM 2.25 2.25 2.375 0.563 0.813 -63.87
Avant Immuno AVAN 1.75 1.563 2.125 2.125 2.469 41.09
Avax Technologies AVXT 2.5 5.063 3.875 3.063 6.594 163.76
AVI BioPharma AVII 4 2.875 3.438 3.406 5.438 35.95
Avigen AVGN 7.812 5.875 6 12 31 296.83
Aviron AVIR 25.875 20.25 28.75 24.25 15.813 -38.89
Axogen AXG 29 - - - 34.5 18.97
Axys Pharma AXPH 5.875 4.188 3.375 3.938 4.063 -30.84
BioChem Pharma BCHE 28.625 21.313 18.75 23.938 21.75 -24.02
BioCryst BCRX 7 6.375 8.75 24.25 29.5 321.43
Biogen BGEN 41.5 57.156 64.313 78.813 84.5 103.61
BioMarin BMRN 13 - - 17 11.75 -9.62
Biomatrix BXM 29.125 78 21.563 22.438 19.25 -33.91
Biomira BIOM 3.093 3.375 3.625 2.688 3.938 27.32
Biomune Sys BIME 1.688 2.219 2 0.969 1.313 -22.22
Biopure BPUR 10 - - 10 16.625 62.2
Biora AB BIORY 13 13.125 8 10.125 9 -30.77
Bioreliance BREL 8 6.5 6.5 6.25 5.719 -28.51
Bio-Tech Gen BTGC 6.937 5.969 6.5 9.594 15.25 119.84
Biotime BTIM 17.375 16 11.688 9.063 8.875 -48.92
BioTransplant BTRN 2.5 2.188 4.813 6.375 8.375 235
Boston Life BLSI 3.25 7.188 5.656 4.063 3.625 11.54
British Biotech BBIOY 5.875 3 3.625 5.688 4.5 -23.4
Calypte Biomed CALY 2.875 2.275 1.75 1.094 1.406 -51.1
Cangene CNJ 3.62 5.2 4.9 4.75 5.25 45.03
Cantab Pharm CNTBY 9.625 10.25 9.5 7.75 10.75 11.69
Carrington CARN 2.125 2.938 2.875 1.938 2 -5.88
Celgene CELG 15.375 16 17.563 27.063 70 355.28
Cell Genesys CEGE 6 4.938 4.25 7.875 12.813 113.55
Cell Pathways CLPA 22 7.438 11.563 9.625 9.25 -57.95
Cell Therapeutics CTIC 3 3.5 2.469 2.25 7 133.33
Cellegy Pharma CLGY 3.5 3.813 4.625 8.25 3.375 -3.57
Cel-Sci HIV 1.75 1.938 2.5 2.688 2.313 32.17
Celtrix CTRX 1.687 1.094 1.25 1.313 2.875 70.42
Cephalon CEPH 9 8.75 17.375 17.969 34.563 284.03
Cerus Corp. CERS 21 22.25 22 23.25 26.5 26.19
Chiron CHIR 26.187 21.938 20.75 27.688 42.375 61.82
Cholestech CTEC 3.812 2.125 2.563 6.375 6.5 70.51
CIMA Labs CIMA 2.625 3.063 4.625 7 13.063 397.64
CliniChem Devlp CCHE 4.812 6.797 6.5 7.75 8.875 84.43
ClinTrials CCRO 3.937 5.875 5 5.5 4.125 4.78
CollaGenex CGPI 9.625 8.25 10 17.5 25 159.74
Collateral Thera CLTX 7 9 23 19 19.125 173.21
Columbia Labs COB 3.062 5.938 8.563 7.5 7.5 144.94
Connetics Corp. CNCT 5.875 7.25 6.125 5 10.5 78.72
Cor Thera CORR 13.25 9.938 14.75 19 26.875 102.83
Corixa CRXA 9.25 8 17.813 13.438 17 83.78
Cortech CRTQ 6.219 6.063 6.25 6.188 5.875 -5.53
Corvas CVAS 2.812 2.5 3 2.813 4.438 57.82
Coulter Pharma CLTR 30 21.75 22.563 13.938 22.688 -24.37
Creative Bio CBMI 3.687 2.313 3.625 3.75 4.938 33.93
Crescendo Pharma CNDO 13.625 14.25 17.25 18.063 18.188 33.49
Cubist Pharma CBST 3.812 3.125 3.938 8.563 19.25 404.98
CuraGen Corp. CRGN 7.062 6.625 8 13.25 69.75 887.68
CV Therapeutics CVTX 4.75 4.875 5.5 14.625 26.063 448.69
Cyanotech CYAN 1.062 1 1.125 0.719 1.563 47.18
Cygnus CYGN 4.875 7.5 13 11.219 18.25 274.36
Cypress Bio CYPB 3 3.719 3.156 2.75 1.813 -39.57
Cypros Pharma CYP 3.25 2.688 2.375 1.938 1.25 -61.54
Cytoclonal Pharma CYPH 6.875 8.438 6.313 6.563 7.5 9.09
Cytogen CYTO 0.843 1.031 1.938 2 2.594 207.71
CytoTherapeut CTII 1.468 1.219 0.719 1.5 1.469 0.07
CytRx CYTR 0.968 2.75 2 2.625 0.906 -6.4
DepoMed DMI 7.875 10.063 3.125 2.688 6 -23.81
Diacrin DCRN 5.937 5.25 5.688 5.313 6.5 9.48
Diagnostic Prod DP 31.125 24.25 27.625 26.813 24.5 -21.29
Dianon Systems DIAN 9 8.75 10.875 10.875 13.75 52.78
Digene DIGE 5.562 7.875 11.047 12.375 17.438 213.52
Discovery Labs DSCO 2.625 1.875 1.25 1.375 2.781 5.94
Draxis Health DRAXF 2.859 1.844 2 1.438 1.188 -58.45
Dusa Pharma DUSA 7.375 7.438 11.563 14 28.5 286.44
Ecogen EECN 1.687 2 2.875 2 1.25 -25.9
Embrex EMBX 5 4.25 8.438 8.625 10.75 115
Emisphere EMIS 15.625 9 7.063 14.625 30.063 92.4
Endorex DOR 2.062 2 1.875 2.125 2.75 33.37
EntreMed ENMD 21 21.125 22.5 21.625 25.625 22.02
Envirogen ENVG 1.375 1.688 1.313 0.969 1.688 22.76
Enzo Biochem ENZ 10.312 9.375 10.125 28.375 46 346.08
Enzon ENZN 13.312 14.75 20.688 30.5 43.375 225.83
Epimmune EPMN 2.25 2.75 3.125 3.5 2.594 15.29
Epitope EPTO 5.875 5 5.875 6.75 6.5 10.64
Epix Medical EPIX 9.312 8 5.5 7.125 10 7.39
Ergo Science ERGO 1 1.25 1.219 1.094 1.188 18.8
Flamel Tech FLMLY 4.375 2.625 3.375 3.125 2.125 -51.43
GalaGen GGEN 2.156 1.938 2.375 1.625 1.813 -15.91
GelTex GELX 22.625 14.063 18 11.125 12.813 -43.37
Gene Logic GLGC 6.968 4.875 3.625 6.313 26.5 280.31
Genelabs GNLB 2.75 2.031 1.688 2.844 5.5 100
Genentech DNA 48.5 - - 73.156 134.5 177.32
Genetronics GEB 3.312 3.313 2.813 3.563 3.25 -1.87
Genome Thera GENE 2.75 3.125 3 4 16.125 486.36
Genset GENXY 27.625 15.375 1.625 12.625 19.063 -30.99
Genta GNTA 1.281 2.406 2.563 2.313 6.438 402.58
Genz Mol Oncol GZMO 3.25 3.75 2.75 5.75 7 115.38
Genz Tiss Repair GZTR 2.25 2.313 2.031 1.906 2.875 27.78
Genzyme GENZ 49.75 50.438 48.5 45.063 45 -9.55
Genzyme Trans GZTC 5.625 3.938 4.563 6.75 12.625 124.44
Geron GERN 10.875 10 10.438 10.5 12.625 16.09
Gilead Sciences GILD 41.062 45.5 52.25 64.188 54.125 31.81
Gliatech GLIA 30 23.125 25.5 17.125 16.625 -44.58
Guilford Pharm GLFD 14.25 11.375 12.75 15.25 17 19.3
Hemosol HML* 2.8 4.75 4.45 5.8 6.9 146.43
Human Genome HGSI 17.781 17.344 19.75 36.875 152.625 758.36
Hycor Bio HYBD 1.046 1 1.281 1.188 1.75 67.3
Hyseq HYSQ 5.25 3 3.469 4.938 17 223.81
Icon plc ICLR 33.5 14.5 19.625 15.75 17 -49.25
Icos ICOS 29.75 33.75 40.813 29.5 29.25 -1.68
ID Biomed IDB* 3.07 3.4 2.7 3 3.75 22.15
IDEC Pharm IDPH 47 25.688 38.531 47.016 98.25 109.04
Idexx Labs IDXX 26.906 23.938 23.313 17.219 16.125 -40.07
Igen IGEN 30.625 24 29.125 24.938 29.75 -2.86
ILEX Oncology ILXO 11.125 10.188 10 12.25 24.125 116.85
ImClone Sys IMCL 9.062 16.875 25.375 33.25 39.625 337.27
Immtech IMMT 10 - 17.5 22.375 28.875 188.75
Immucell ICCC 1.25 1.156 1.375 1.938 2.375 90
Immucor BLUD 8.75 9.25 13.625 12 13.188 50.72
ImmuLogic IMUL 1.218 1.875 1.875 0.219 0.563 -53.78
Immune Resp IMNR 10.875 8.813 5.375 4.875 4.344 -60.06
Immunex IMNX 31.453 41.625 63.719 43.375 109.5 248.14
ImmunoGen IMGN 2.187 2.25 2.313 2.375 5.5 151.49
Immunomed IMMU 4.125 2.594 1.469 1.344 12.25 196.97
Incara Pharma INCR 9 8 5.125 0.656 1.5 -83.33
Incyte Pharm INCY 37.375 20.063 26.438 23.125 60 60.54
Inex IEX* 1.75 1.85 3.8 4.6 6.45 268.57
Inflazyme IZP* 0.57 1.66 1.55 1.44 1.29 126.32
Inhale Ther Sys INHL 33 27.125 23.813 30.375 42.563 28.98
InKine Pharma INKP 1.687 1.5 1.625 1.594 3.188 88.97
InSite Vision ISV 1.25 1.063 1.938 2.125 2.75 120
Integra LifeScien IART 3.375 4.375 6.438 6.313 5.906 74.99
Interleukin ILGN 1 1.031 2.188 2.375 6.219 521.9
Interneuron IPIC 3.281 2.875 2.75 1.25 5.719 74.31
Invitrogen IVGN 15 12.875 24.688 33.625 60 300
Isis Pharm ISIP 12.937 9 10.188 11.188 6.25 -51.69
La Jolla Pharm LJPC 4.5 2.625 0.813 0.5 2.531 -43.76
Lifecell LIFC 4.375 4.625 4.125 5.75 5.125 17.14
Lifecore Bio LCBM 10.25 8.688 11.5 13.75 21.125 106.1
Ligand LGND 11.625 8.188 11.125 7.625 12.875 10.75
Liposome Co LIPO 15.437 13.438 19.125 7.609 12.188 -21.05
LJL Biosystems LJLB 3.125 4.25 4.5 3.375 7.875 152
Lynx Therapeutics LYNX 11.5 9.375 11.313 11.25 32.375 181.52
MacroChem MCHM 8.437 9.375 5.938 6 4.188 -50.36
Magainin MAGN 3.187 1.563 2.563 1.063 1.813 -43.11
Martek Bio MATK 8 5.625 8.5 5.75 12 50
Matritech NMPS 1.656 1.563 1.313 2.063 3.313 100.06
Matrix MATX 2.625 2.094 4.125 5.688 4.75 80.95
Maxim Pharma MMP 15.375 11.25 9.625 8.563 20 30.08
Maxygen Inc. MAXY 16 - - - 71 343.75
Medarex MEDX 3.031 3.188 4.125 7.125 37.25 1128.97
MedImmune MEDI 49.719 59.188 67.75 99.656 165.875 233.62
Meridian Diag KITS 6.75 6.25 7.125 8 7.25 7.41
Microcide Pharma MCDE 3.875 4.125 4.719 7 8.875 129.03
Micrologix Biotec MBI* 2.7 2.35 2.6 3.45 2.65 -1.85
Millennium MLNM 25.875 31.25 36 65 122 371.5
Molecular Bio MB 2.937 - - - 1 -65.95
Molecular Devices MDCC 21.75 27 37.5 27.5 52 139.08
Myriad Genetics MYGN 10 9 9 17 46 360
NABI NABI 2.687 3.125 2.813 5.188 4.625 72.13
Nanogen NGEN 4 9.625 6.875 7.25 21.875 446.88
NaPro Biother NPRO 1.406 2.406 1.813 3.13 2.875 104.48
NeoPharm NEO 12.125 19.875 14.75 14.75 21.563 77.84
NeoRx Corp. NERX 1.343 1.531 1.531 1.688 4.063 202.53
Neose Technol NTEC 14.062 13.688 10.188 15 14.375 2.23
NeoTherapeutics NEOT 10.5 9.125 12.75 11.375 13.25 26.19
Neurocrine Biosci NBIX 6.875 5.188 5.188 5.75 24.75 260
Neurogen NRGN 17.5 10.688 14.625 16.625 16.5 -5.71
Nexell NEXL 1.093 1.094 2.125 1.469 1.25 14.36
North Am Vacc NVX 8.875 6.125 4.875 7.5 4.5 -49.3
Northfield Labs NFLD 12.375 11 12.188 14.188 11.063 -10.6
Novavax NOX 1.937 3.75 3.5 4.188 5.625 190.4
Noven NOVN 5.437 4.625 6.047 8.5 18.125 233.36
NPS Pharm NPSP 7.687 7.5 6.625 5.75 12.25 59.36
Onyx Pharma ONXX 7 6 8.875 8.25 10 42.86
Organogenesis ORG 11 11.563 9.375 7.5 8.688 -21.02
Ortec Int'l ORTC 13.125 9.625 8.25 8.75 7.5 -42.86
OSI Pharma OSIP 3.187 5 4.25 5.688 7.938 149.07
Osteotech OSTE 31 34.375 28.75 13.625 13.375 -56.85
Ostex Int'l OSTX 0.406 1.313 1.313 0.969 3 638.92
OXiGENE OXGN 10.75 7.75 9.438 11 15.625 45.35
Oxis Int'l OXIS 2.875 1.563 1.063 0.75 1.594 -44.56
Palatin Tech PLTN 4.125 5.688 4.563 3.125 2.5 -39.39
Parexel Intl PRXL 25 20.688 13.313 9.125 11.813 -52.75
PathoGenesis PGNS 58 13.313 14.188 15.375 21.438 -63.04
Pharma Prod Devlp PPDI 30.062 33.563 27.375 13.563 11.875 -60.5
Pharmacopeia PCOP 9.5 7.25 11.25 10.875 22.625 138.16
Pharmacyclics PCYC 25.5 16.5 28.8 40.875 41.25 61.76
Pharmos PARS 1.593 1.375 1.688 1.281 2.156 35.34
Phoenix Intl PHX* 17 13.25 9.25 8.35 10.25 -39.71
Procept PRCT 2.5 2.563 1.5 1.313 3.688 47.52
Progenics Pharma PGNX 12.375 15 13.875 19.5 48.875 294.95
Protein Design PDLI 23.25 15.063 22.188 36.125 70 201.08
Qiagen QGENF 30.125 34.063 34 42.625 75.5 150.62
QLT PhotoTher QLTI 11.375 20.375 27.5 38.219 58.75 416.48
Questcor Pharm QSC 3.25 2.688 2.375 1.938 1.25 -61.54
Quidel QDEL 2.437 2 3.188 4.375 6.875 182.11
Quintiles QTRN 53.375 37.75 42 19.031 18.688 -64.99
Regeneron REGN 7.375 6.625 7.813 8.025 12.75 72.88
Repligen RGEN 1.281 3.063 2.875 2.938 3.125 143.95
Ribozyme Pharma RZYM 4.375 4.938 4.25 5 10.5 140
SangStat Med SANG 21.25 12.375 17.25 21.375 29.75 40
SciClone SCLN 1.062 1.563 1.25 1.688 6.125 476.74
Scios SCIO 10.375 9.063 3.25 3.688 4.188 -59.63
Sepracor SEPR 87.562 56.125 4.625 37.75 99.188 13.28
Sheffield SHM 2.375 2.625 2.938 2.75 5 110.53
Sicor SCRI 4.531 2.813 4.25 3.969 7.75 71.04
Siga Pharma SGPH 1.437 1.125 1.125 1 1.625 13.08
Sonus Pharma SNUS 6.75 7.5 5.188 3.313 2.5 -62.96
Stressgen Biotech SSB* 1.64 1.35 1.51 2 2.66 62.2
SuperGen SUPG 9.25 10.25 15.313 22.938 29.375 217.57
Synaptic Pharma SNAP 15 6.875 4.75 5 6.75 -55
Synbiotics SBIO 2.562 3.5 3.938 2.563 2.406 -6.09
Synsorb Biotech SYBB 2.375 1.625 1.375 1.969 1.875 -21.05
Targeted Genet TGEN 1.312 1.5 1.563 1.594 3.938 200.15
Techniclone Int'l TCLN 1.093 1.031 1.25 0.625 0.531 -51.42
Texas Biotech TXB 4.937 4.688 4.75 4 7.938 60.79
Theratechnologies TH* 2.95 4.55 4.55 4 4.74 60.68
Titan Pharma TTP 3.812 3.75 4.938 9.375 19 398.43
Transgene TRGNY 15.375 12.5 10.25 11.375 10 -34.96
Transkaryotic TKTX 25.375 31.75 33 51.375 38.5 51.72
Trega Biosciences TRGA 2.125 1.75 1.656 1.281 2.344 10.31
Triangle Pharma VIRS 13.625 10.688 18 19.25 12.813 -5.96
Trimeris TRMS 11.75 12.75 14.5 16.688 23.625 101.06
Trinity Bio TRIBY 1.312 1.625 1.813 1.719 1.688 28.66
Tripos TRPS 7.625 8.75 8.25 6.375 11.5 50.82
Tularik TLRK 14 - - - 32.75 133.93
UroCor UCOR 6.375 4.875 4.906 4.094 4.188 -34.31
United Thera UTHR 12.188 - 11.875 28.875 46 277.44
Valentis VLTS 5.125 4.125 3.813 5.063 9 75.61
VaxGen VXGN 13 - 16.375 14.625 18.5 42.31
Vertex Pharm VRTX 29.75 25.25 24.125 31.063 35 17.65
Vical VICL 14.187 10.25 12.125 13.813 29.938 111.02
Vion Pharma VION 5 5.25 4.688 5.25 6.125 22.5
ViroPharma VPHM 9.312 6.313 7.688 22.281 37 297.34
Visible Genetics VGIN 11.375 17.5 16.125 18.75 30 163.74
Vysis VYSI 5.375 3.406 3.75 3.375 3.625 -32.56
Xenova Group XNVA 0.562 1.438 1.438 1.25 1.125 100.18
XOMA XOMA 3.187 3.063 6.063 2.938 3 -5.87
Zonagen ZONA 19.125 21.5 9.25 2.938 4.375 -77.12
Note: # Price on 12/31/98 or offering price for companies that went public in 1999; prices reflect stock splits where applicable.
Note: * Trades on a Canadian stock exchange.