Company Name Symbol 12/31/98* 3/31/99 6/30/99 9/30/99 12/31/99 %YTD
British Biotech BBG 32 16.5 22.5 33 29.5 -8
Cambridge Antibdy CAT 229 243.5 187.5 206.5 637.5 178
Cantab Pharma CTB 249 200.5 193 142.5 201.5 -19
Celltech Group CTP 400 400.5 495 457.5 531.5 33
Oxford Asymmetry OAI 522 403.5 355 355 236.5 -55
Oxford GlycoSci OGS 261 317.5 313.5 326 515 97
Oxford Molecular OMG 50 49.5 45.5 37.5 30 -40
Peptide Therap PTE 172 97.5 78 40 51.5 -70
Phytopharm PYM 83 242.5 234 267.5 435 424
PowderJect PJP 540 910 839 740 822.5 52
PPL Therapeutics PTH 540 112.5 103.5 82.5 83.5 -85
Scotia Holdings SOH 79 101.5 114 167.5 133 68
Skyepharma SKP 63 60.5 49 52.25 48.25 -23
Vanguard Medica VGD 171 222.5 240 230 127.5 -25
Xenova XEN 64 86.5 93.5 90 79 23
Note: * Prices denoted in pence.