| Company Name | Symbol | 13/31/1999 | 3/31/00 | 6/30/00 | 9/30/00 | 12/31/00 | %YTD |
| Antisoma | ASM | 110.5 | 168.5 | 135 | 162 | 221.4 | 100.36 |
| British Biotech | BBG | 29.5 | 29 | 20 | 20.89 | 19 | -35.59 |
| Cambridge Ab | CAT | 637.5 | 2,037.50 | 2,990.00 | 4,040.00 | 3,800.00 | 496.08 |
| Cantab Pharma | CTB | 201.5 | 400 | 385 | 247 | 133 | -34 |
| Celltech Group | CCH | 531.5 | 1,136.00 | 1,280.00 | 1,349.00 | 1,175.00 | 121.07 |
| Oxford GlycoSci | OGS | 515 | 1,725.00 | 1,875.00 | 2,284.00 | 1,535.00 | 198.06 |
| Peptide Therap | PTE | 51.5 | 117.5 | 90 | 100 | 101 | 96.12 |
| Phytopharm | PYM | 435 | 473.5 | 478.5 | 693 | 850 | 95.4 |
| PowderJect | PJP | 822.5 | 657.5 | 405 | 580 | 592.25 | -27.99 |
| PPL Therapeutics | PTH | 83.5 | 139 | 174 | 187 | 190 | 127.54 |
| Provalis | PRO | 14.25 | 33 | 19.5 | 29.5 | 17.25 | 21.05 |
| Quadrant Health | QTH | 55.5 | 45 | 37 | 28.5 | 75 | 35.14 |
| Scotia Holdings | SOH | 133 | 173.5 | 127.5 | 24 | 15 | -88.72 |
| SkyePharma | SKP | 48.25 | 110 | 87 | 81 | 63 | 30.57 |
| Vernalis Group | VER | 127.5 | - | 217.5 | 185 | 297 | 132.94 |
| Xenova | XEN | 79 | 183 | 78.5 | 105 | 106.6 | 34.94 |
| Notes: Public biotechnology companies are listed on the London Stock Exchange. Prices are denoted in pence. %YTD = Percent change in stock price between 12/31/99 and 12/31/00. | |||||||
To read more on related topics, click on one of the words below.