Company (Symbol) Offer Date Number Shares/ Units (M)* Price Per Share/ Unit ($) Gross ($M)* Net ($M) Shares Out (M) Post- Offering Market Cap ($M)@ Lead Under- Writer** Other Under- Writers
Albany Molecular Research Inc.1 (AMRI) 2/3 2.82S 20 56.3 52.9 12.8 256 INGB HQ
AnorMED Inc.2 (TSE:AOM)*** 2/25 5.2S 4.04 20.8 19.8 20.5 82.8 NB CIBC, GMcD
Invitrogen Corp.3 (IVGN) 2/26 3.525S 15 52.875 48.2 12.6 189 DLJ WDR, PJI
MorphoSys AG2 (Neuer Mkt:MORG)***j 3/9 1.03S 27.25 28 26 3.6 98 DBAG
Immtech International (IMMT) 4/27 1.15S 10 11.5 9.2 5.05 50.5 WRI NCHK, CES
United Therapeutics Corp. (UTHR) 6/17 5.175S 12 62.1 56.4 15.9 190.8 DBAB AGES, PVS
VaxGen Inc. (VXGN) 6/30 3.56S 13 46.3 42.1 11.3 146.4 PS PZC
Genentech Inc. (NYSE:DNA) 7/20 22S 97 $2,134 # 129.3 $12,542 JPM GS, ML, WDR, BRS
BioMarin Pharmaceutical Inc. (BMRN) 7/22 5.2S 13 67.3 62.6 34.8 452.4 USBPJ VS, SSL, LSC
BioPure Corp. (BPUR) 7/30 3.5S 12 42 37.9 22.3 267.6 JPM AHH, RWB
Genomics One Corp. (MSE:GNX) 11/24 3U 0.85 2.56 2.18 14.6 12.41 PGS ¿
Oncolytics Biotech Inc. (VSE:ONC) 11/8 4S 0.58 2.3 2.04 19.8 11.48 CCC ¿
Evotec BioSystems AG (Neuer Mkt:EVT)*** 11/9 4.95S Euro13 (US$12.47) Euro64.3 WDR DBAG
Symyx Technologies Inc. (SMMX) 11/17 5.5S 14 77.5 54.8 28.7 401.8 CSFBC DLJ, IA, SC
Tularik Inc. (TLRK) 12/13 5.3175S 14 74.2 69.2 42.7 597.8 LB CH&Q, JPM, WDR
Maxygen Inc. (MAXY) 12/22 6.9S 16 110.4 102 30.8 492.8 GS RS, IA
January December 1999 IPO TOTAL: $2,788.135
Note: * Number of shares (or units) sold in the offering includes those sold to satisfy overallotment options, in full or in part,