Company (Symbol) Offer Date Number Shares/ Units (M)* Price Per Share/ Unit ($) Gross ($M)* Net ($M) Shares Out (M) Post- Offering Market Cap ($M)@ Lead Under- Writer** Other Under- Writers
PowderJect Pharmaceuticals plc1 (LSE:PJP; UK)*** 2/1 8.0S 11.06 88.8 85.8 72.4 800 RF ¿
Abgenix Inc. (ABGX) 3/4 3.2S 15 48.5 48.1 14.8 222 BRS LB, PGE
ChiRex Inc.2 (CHRX) 3/19 2.9S 19 54.6 51.1 14.8 281.2 CSFBC DRW, HQ, LM
Cerus Corp. (CERS) 3/31 2.2S 21 46.2 43.9 11.6 243.6 MSC BTAB, SGC
QLT Phototherapeutics Inc. (QLTI) 4/29 3.16S 43.63 138 131.1 31.5 1374.3 CIBC BTAB, INGB, NB, WDR
AltaRex Corp. (TSE:AXO)*** 5/7 39.1S 0.34 13.3 112.1 55.6 18.9 FMSL HSBC
Synsorb Biotech Inc. (SYBB; TSE: SYB)*** 5/13 10.35S 1.17 12.1 11.3 31.2 36.5 TDS HSBC, LOM, CCC
Trimeris Inc. (TRMS) 5/27 2.9S 11.75 33.8 31.4 13.6 160 INGB BRS, SGC
Alliance Pharmaceutical Corp. (ALLP) 6/11 9.5 2.45 23.3 22.1 33.2 81 CR (placement agent) ¿
Ribozyme Pharmaceuticals Inc. (RZYM) 7/7 1.8S 3.5 6.3 5.8 11 38.5 HQ (placement agent) ¿
Angiotech Pharmaceuticals Inc. (TSE:ANP)*** 7/9 1.5S 7.81 11.7 10.4 13.3 103.9 LBG LOM
Alizyme plc3 (LSE:AZM)*** 7/21 7.0U 1.19 8.4 7.9 49 58.3 N/A ¿
NeoTherapeutics Inc. (NEOT) 8/3 1.15S 9.38 10.8 10.2 7.8 73.2 JC ¿
Shaman Pharmaceuticals Inc. (OTC BB:SHMN) 8/24 0.7S 15 10.7 10.2 3.1 46.5 ¿ ¿
Pharmacyclics Inc. (PCYC) 9/24 2.645S 38.75 102.5 96.2 15 581.3 MSDW HQ, PGE
Connetics Corp. (CNCT) 10/1 4.92S 4.75 29.52 21.5 26.4 125.4 WDR HQ, RJA
CV Therapeutics Inc. (CVTX) 10/6 5.75S 12 69 64.4 18.1 217.2 DLJ BRS, JPM, SGC
Emisphere Technologies Inc. (EMIS) 10/28 2.3S 11 25.3 23.5 14.5 159.5 HQ ¿
Genentech Inc. (NYSE:DNA) 10/20 22S 143.5 $3,157 ¿# 130.5 $18,726.8 JPM GSC, ML, WDR, RS
Invitrogen Corp. (IVGN) 10/27 2.4S 25 60 57 18.9 472.5 DLJ HQ, USBPJ, DRW
Magainin Pharmaceuticals Inc. (MAGN) 10/15 4S 11.125 4 4 26.9 30.3 Shares directly offered by the company
Vion Pharmaceuticals Inc. (VION) 10/26 2.5S 5 12.5 11.9 18.2 91 BMC ¿
ViroPharma Inc. (VPHM) 10/22 3.45S 19 65.6 61.4 15.04 285.8 MSDW USBPJ
Advanced Tissue Sciences Inc. (ATIS) 11/10 3.75U 4 15 15 53 212 Shares directly offered by the company
Alexion Pharmaceuticals Inc. (ALXN) 11/30 3.415S 14 47.8 44.5 14.7 205.8 USBPJ HQ
BioCryst Pharmaceuticalsj Inc. (BCRXj 11/3 2S 25.25 50.5 46.8 17.2 434.3 SSB HQ, RJA
Ilex Oncology Inc. (ILXO) 11/23 4.2S 14 58.8 55.3 21.5 301 CIBC PVHG, USBPJ
ImClone Systems Inc. (IMCL) 11/19 3.16S 32 101.2 94.3 28.8 921.6 MSDW ML, PVHG, WDR
Inex Pharmaceuticalsj Corp. (TSE:IEX) 11/23 4.92S 2.55 12.6 11.9 21.9 55.8 NB RBC, YS
Progenics Pharmaceuticals Inc. (PGNX) 11/19 2.3S 19 43.7 41.1 11.9 226.1 CIBC RS, PVH, GKMC, PZC
January December 1999 Follow-On TOTAL: $4,361.52
Note: * Number of shares (or units) sold in the offering includes those sold to satisfy overallotment options, in full or in part, when disclosed. Likewise, gross proceeds include revenues for the sale of shares (or units) to satisfy overallotment options, in full or in part, where applicable.
Note: ** See Underwriters¿ Key on Page 45
Note: ***Converted to U.S. dollars based on exchange rate at the time of the offering.