| ||||||||||||||||||||||||||
| Underwriter | Percent Change Stock |
| Goldman, Sachs & Co. (1) | 86 |
| UBS Securities LLC (1) | 81 |
| Robertson Stephens (2) | 29 |
| Credit Suisse First Boston Corp. (1) | 6 |
| Bear, Stearns & Co. Inc. (1) | -3 |
| Dresdner Kleinwort Benson Ltd. (1) | -9 |
| Nomura International plc (1) | -40 |
| Morgan Stanley, Dean Witter & Co. (2) | -52 |
| Furman Selz LLC (1) | -55 |
| NationsBanc Montgomery Securities LLC (1) | -55 |
| Dirks & Co. Inc. (1) | -60 |
| Gruntal & Co. LLC (1) | -61 |
Other Underwriters: Full Credit To Lead Underwriter
| Underwriter | Percent Change Stock |
| Dirks & Co. Inc. (1) | -60 |
| Gruntal & Co. LLC (1) | -61 |
| | |