| ||||||||||||||||||||||
| Underwriter | Gross proceeds(M) |
| Robertson Stephens (4/5) | 111.6 |
| Cowen & Co. (2/3) | 101.7 |
| Morgan Stanley, Dean Witter & Co. (2/2) | 80.6 |
| BT Alex. Brown Inc. (1/1) | 66.1 |
| Credit Suisse First Boston Corp. (1/1) | 65.7 |
| SBC Warburg Dillon Read Inc. (1/2) | 60.4 |
| Goldman, Sachs & Co. (1/1) | 58 |
| Hambrecht & Quist LLC (2/5) | 56.8 |
| Dresdner Kleinwort Benson Ltd. (1/1) | 51.3 |
| Nomura International plc (1/1) | 39.5 |
Other Underwriters: Full Credit To Lead Underwriter
| Underwriter | Gross proceeds(M) |
| Furman Selz LLC (1/2) | $36.00 |
| UBS Securities LLC (1/2) | 33.4 |
| J.P. Morgan & Co. (1/1) | 21.2 |
| Gruntal & Co. LLC (1/1) | 16.1 |
| Bear, Stearns & Co. Inc. (1/3) | 16 |
| Nesbitt Burns Inc. (1/1) | 15.3 |
| NationsBanc Montgomery Securities (1/1) | 14.6 |
| Dirks & Co. Inc. (1/1) | 11.8 |
| | |