| ||||||||||||||||||||||
| Underwriter | Gross Proceeds(M) |
| Morgan Stanley, Dean Witter & Co. (2/2) | 80.6 |
| Credit Suisse First Boston Corp. (1/1) | 65.7 |
| Goldman, Sachs & Co. (1/1) | 58 |
| Dresdner Kleinwort Benson Ltd. (1/1) | 51.3 |
| Robertson Stephens (2/3) | 41.9 |
| Nomura International plc (1/1) | 39.5 |
| Furman Selz LLC (1/1) | 36 |
| UBS Securities LLC (1/1) | 33.4 |
| Gruntal & Co. LLC (1/1) | 16.1 |
| Bear, Stearns & Co. Inc. (1/2) | 16 |
Other Underwriters: Full Credit To Lead Underwriter
| Underwriter | Gross Proceeds(M) |
| NationsBanc Montgomery Securities LLC (1/1) | $14.60 |
| Dirks & Co. Inc. (1/1) | 11.8 |
| | |