STOCKS THAT GAINED VALUE FROM 0 PERCENT TO 100 PERCENT

Company Name Symbol 12/31/1999 12/31/00 %YTD
Genzyme GENZ 45 89.938 99.86
Siga Technologies SIGA 1.625 3.156 94.22
IDEC Pharm IDPH 98.25 189.563 92.94
LION Biosciences LEON 39.68 75.375 89.96
Tripos TRPS 11.5 21.75 89.13
La Jolla Pharm LJPC 2.531 4.719 86.45
Sicor SCRI 7.75 14.438 86.3
Titan Pharma TTP 19 35.37 86.16
AutoImmune AIMM 0.813 1.5 84.5
Qiagen QGENF 18.875 34.594 83.28
Cephalon CEPH 34.563 63.313 83.18
Human Genome Sci HGSI 38.156 69.313 81.66
InterMune ITMN 25 44.625 78.5
Abgenix ABGX 33.125 59.063 78.3
Cell Genesys CEGE 12.813 22.813 78.05
Icos ICOS 29.25 51.938 77.57
Techniclone Int'l TCLN 0.531 0.938 76.65
NeoPharm NEOL 21.563 37.875 75.65
Immunomedic IMMU 12.25 21.5 75.51
Orchid ORCH 8 14 75
Cellegy Pharma CLGY 3.375 5.875 74.07
StemCells STEM 1.469 2.5 70.18
Isis Pharm ISIP 6.25 10.625 70
Targeted Genet TGEN 3.938 6.688 69.83
Ariad Pharm ARIA 2.813 4.75 68.86
Draxis Health DRAX 1.188 2 68.35
Corixa CRXA 17 27.875 63.97
Sepracor SEPR 49.594 80.125 61.56
Aradigm ARDM 9.5 14.625 53.95
Gilead Sciences GILD 54.125 82.938 53.23
Discovery Labs DSCO 2.781 4.219 51.71
Novavax NOX 5.625 8.5 51.11
Cubist Pharma CBST 19.25 29 50.65
Dendreon DNDN 10 15 50
Onyx Pharma ONXX 10 14.875 48.75
Biochem Pharma BCHE 21.75 32 47.13
Invitrogen IVGN 60 86.375 43.96
Enzon ENZN 43.375 62.063 43.08
Embrex EMBX 10.75 15.375 43.02
Paradigm PDGM 7 10 42.86
Aronex Pharma ARNX 3.125 4.438 42.02
Incara Pharma INCR 1.5 2.125 41.67
Dyax DYAX 15 21.188 41.25
Cepheid CPHD 6 8.438 40.63
Celgene CELG 23.33 32.5 39.31
Genaissance GNSC 13 18 38.46
Axys Pharma AXPH 4.063 5.625 38.44
Tanox TNOX 28.5 39.188 37.5
Biomira BIOM 3.938 5.375 36.49
Idexx Labs IDXX 16.125 22 36.43
Ribozyme RZYM 10.5 14.313 36.31
Palatin Tech PTN 2.5 3.375 35
Cortech CRTQ 5.875 7.875 34.04
Neurocrine Biosci NBIX 24.75 33.125 33.84
Xenova Group XNVA 1.125 1.5 33.33
Trinity Bio TRIB 1.688 2.25 33.29
Genz Mol Oncol GZMO 7 9.188 31.26
Vion Pharma VION 6.125 8 30.61
ViroLogic VLGC 7 9.125 30.36
Sangamo SGMO 15 19.5 30
NeoRx Corp. NERX 4.063 5.25 29.21
Alkermes ALKS 24.562 31.375 27.74
Epitope EPTO 6.5 8.25 26.92
Visible Genetics VGIN 30 37.75 25.83
Neurobio Tech NTII 3.188 4 25.49
Genta GNTA 6.438 8 24.26
Matritech NMPS 3.313 4.094 23.57
Magainin MAGN 1.813 2.219 22.39
Geron GERN 12.625 15.438 22.28
Adv Tissue Sci ATIS 2.5 3.031 21.24
Genentech DNA 67.25 81.5 21.19
Esperion ESPR 9 10.875 20.83
Biopure BPUR 16.625 20 20.3
Aurora Bioscience ABSC 26.5 31.438 18.63
Aphton APHT 15.25 18 18.03
Alliance ALLP 7.375 8.625 16.95
Rosetta RSTA 14 16 14.29
Genzyme Trans GZTC 12.625 14.313 13.37
Exelixis EXEL 13 14.625 12.5
Aastrom Biosci ASTM 0.781 0.875 12.04
Immunex IMNX 36.5 40.625 11.3
InSite Vision ISV 2.75 3 9.09
ILEX Oncology ILXO 24.125 26.313 9.07
Ligand LGND 12.875 14 8.74
Texas Biotech TXB 7.938 8.59 8.21
Repligen RGEN 3.125 3.375 8
Viragen VRA 1.219 1.313 7.71
Ista Pharma ISTA 10.5 11.25 7.14
Amgen AMGN 60.063 63.938 6.45
Guilford Pharm GLFD 17 18 5.88
VaxGen VXGN 18.5 19.5 5.41
Chiron CHIR 42.375 44.5 5.01
BioTransplant BTRN 8.375 8.688 3.74
Organogenesis ORG 8.688 8.99 3.48
Martek Bio MATK 12 12.25 2.08
Regeneration RTIX 14 14.25 1.79
Keryx KERX 10 10.125 1.25
Epimmune EPMN 2.594 2.625 1.2
GenVec GNVC 9.5 9.5 0
NABI NABI 4.625 4.625 0
Notes:
Public biotechnology companies are listed on U.S. stock exchanges. Prices are denoted in U.S. dollars and reflect stock splits where applicable.