| Company Name | Symbol | 12/31/1999 | 12/31/00 | %YTD |
| OSI Pharma | OSIP | 7.938 | 80.125 | 909.39 |
| Cell Therapeutics | CTIC | 7 | 45.063 | 543.76 |
| Scios | SCIO | 4.188 | 23.06 | 450.69 |
| CIMA Labs | CIMA | 13.063 | 65.063 | 398.07 |
| Aviron | AVIR | 15.813 | 66.81 | 322.52 |
| Pharma Prod Devlp | PPDI | 11.875 | 49.69 | 318.43 |
| Vertex Pharm | VRTX | 17.5 | 71.5 | 308.57 |
| Albany Molecular | AMRI | 15.25 | 61.625 | 304.1 |
| Alteon | ALT | 0.875 | 3.438 | 292.91 |
| NPS Pharm | NPSP | 12.25 | 48 | 291.84 |
| ImmunoGen | IMGN | 5.5 | 21.438 | 289.78 |
| Matrix | MATX | 4.75 | 17.125 | 260.53 |
| Myriad Genetics | MYGN | 23 | 82.75 | 259.78 |
| Flamel Tech | FLML | 2.125 | 7.25 | 241.18 |
| Atrix Labs | ATRX | 5.188 | 17.063 | 228.89 |
| XOMA | XOMA | 3 | 9.75 | 225 |
| Corvas | CVAS | 4.438 | 14.375 | 223.91 |
| ArQule | ARQL | 10.25 | 32 | 212.2 |
| Hycor Bio | HYBD | 1.75 | 5.375 | 207.14 |
| NaPro Biother | NPRO | 2.875 | 8.469 | 194.57 |
| Praecis | PRCS | 10 | 29.25 | 192.5 |
| Cerus Corp. | CERS | 26.5 | 75.25 | 183.96 |
| Avant Immuno | AVAN | 2.469 | 6.875 | 178.45 |
| Regeneron | REGN | 12.75 | 35.25 | 176.47 |
| CV Therapeutics | CVTX | 26.063 | 70.75 | 171.46 |
| COR Thera | CORR | 13.437 | 35.188 | 161.87 |
| Digene | DIGE | 17.438 | 44.688 | 156.27 |
| Protein Design | PDLI | 35 | 86.875 | 148.21 |
| Inhale Ther Sys | INHL | 21.282 | 50.5 | 137.29 |
| Vysis | VYSI | 3.625 | 8.438 | 132.77 |
| Trimeris | TRMS | 23.625 | 54.875 | 132.28 |
| Bioreliance | BREL | 5.719 | 13.25 | 131.68 |
| InKine Pharma | INKP | 3.188 | 7.375 | 131.34 |
| Integra LifeScien | IART | 5.906 | 13.625 | 130.7 |
| Neose Technol | NTEC | 14.375 | 33 | 129.57 |
| ImClone Sys | IMCL | 19.812 | 44 | 122.09 |
| Medarex | MEDX | 18.625 | 40.75 | 118.79 |
| Inspire Pharma | ISPH | 12 | 26.063 | 117.19 |
| Alexion Pharma | ALXN | 30.125 | 64.938 | 115.56 |
| Neurogen | NRGN | 16.5 | 35.125 | 112.88 |
| UroCor | UCOR | 4.188 | 8.75 | 108.93 |
| Millennium | MLNM | 30.5 | 61.875 | 102.87 |
| Notes: Public biotechnology companies are listed on U.S. stock exchanges. Prices are denoted in U.S. dollars and reflect stock splits where applicable. | ||||
To read more on related topics, click on one of the words below.