STOCKS THAT LOST VALUE

Company Name Symbol 12/31/1999 12/31/00 %YTD
3D Pharma DDDP 15 14.81 -1.25
Cytoclonal Pharma CYPH 7.5 7.375 -1.67
Pharmacopeia PCOP 22.625 21.81 -3.59
Genomic Solutions GNSL 8 7.63 -4.69
Northfield Labs NFLD 11.063 10.5 -5.09
Transkaryotic TKTX 38.5 36.438 -5.36
Telik TELK 7 6.625 -5.36
Amylin AMLN 8.344 7.875 -5.62
Sheffield SHM 5 4.688 -6.24
Collateral Thera CLTX 19.125 17.688 -7.51
Cholestech CTEC 6.5 6 -7.69
Tularik TLRK 32.37 29.438 -9.06
Cytogen CYTO 2.594 2.344 -9.64
Affymetrix AFFX 84.844 74.438 -12.26
Introgen INGN 8 7 -12.5
AVI BioPharma AVII 5.438 4.75 -12.65
MedImmune MEDI 55.292 47.688 -13.75
Arena ARNA 18 15.5 -13.89
Variagenics VGNX 14 11.844 -15.4
Hyseq HYSQ 17 14.375 -15.44
Biotime BTX 8.875 7.5 -15.49
Boston Life BLSI 3.625 3.063 -15.5
Epix Medical EPIX 10 8.375 -16.25
Emisphere EMIS 30.063 25 -16.84
Pharmacyclics PCYC 41.25 34.25 -16.97
Ciphergen CIPH 16 13.25 -17.19
BioMarin BMRN 11.75 9.688 -17.55
Axonyx AXYX 8 6.375 -20.31
CytRx CYTR 0.906 0.719 -20.64
Valentis VLTS 9 7.125 -20.83
Versicor VERS 11 8.625 -21.59
CuraGen Corp. CRGN 34.875 27.313 -21.68
Diacrin DCRN 6.5 5 -23.08
V.I. Technologies VITX 6.875 5.25 -23.64
Synaptic Pharma SNAP 6.75 5.125 -24.07
Select Therapeutics XZL 2.312 1.75 -24.31
Lexicon LEXG 22 16.625 -24.43
Kosan KOSN 14 10.5 -25
Ortec Int'l ORTC 7.5 5.625 -25
Diversa DVSA 24 17.938 -25.26
Genelabs GNLB 5.5 4.094 -25.56
Pharmos PARS 2.156 1.594 -26.07
OraPharma OPHM 18 13.25 -26.39
Calypte Biomed CALY 1.406 1.031 -26.67
DepoMed DMI 6 4.375 -27.08
Biogen BGEN 84.5 60.063 -28.92
Transgene TRGNY 10 7 -30
Transgenomic TBIO 15 10.5 -30
Deltagen DGEN 15 10.438 -30.41
Gene Logic GLGC 26.5 18.375 -30.66
EntreMed ENMD 25.625 17.25 -32.68
Avigen AVGN 31 20.75 -33.06
Synsorb Biotech SYBB 1.875 1.25 -33.33
Genset GENXY 19.063 12.625 -33.77
MediChem MCLS 7 4.625 -33.93
Immucell ICCC 2.375 1.563 -34.19
SciClone SCLN 6.125 4 -34.69
Cel-Sci CVM 2.313 1.5 -35.15
InFormax INMX 16 10.375 -35.16
IntraBiotics IBPI 15 9.625 -35.83
British Biotech BBIOY 4.5 2.813 -37.49
Atherogenics AGIX 8 5 -37.5
Compugen CGEN 10 6.25 -37.5
Vical VICL 29.938 18.5 -38.21
MacroChem MCHM 4.188 2.563 -38.8
Nexell NEXL 5 3.031 -39.38
Immune Resp IMNR 4.344 2.625 -39.57
Zonagen ZONA 4.375 2.625 -40
Envirogen ENVG 1.688 1 -40.76
Dusa Pharma DUSA 28.5 16.813 -41.01
deCODE DCGN 18 10.5 -41.67
Columbia Labs COB 7.5 4.313 -42.49
Avax Technologies AVXT 6.594 3.75 -43.13
Argonaut AGNT 15 8.5 -43.33
Large Scale LSBC 17 9.5 -44.12
Enzo Biochem ENZ 46 24.875 -45.92
Ergo Science ERGO 1.188 0.625 -47.39
Aclara Bioscience ACLA 21 10.875 -48.21
Cell Pathways CLPA 9.25 4.75 -48.65
Interleukin ILGN 6.219 3.188 -48.74
Cantab Pharm CNTBY 10.75 5.5 -48.84
Carrington CARN 2 1 -50
Questcor Pharm QSC 1.25 0.625 -50
Cyanotech CYAN 1.563 0.781 -50.03
Celera CRA 74.5 36.125 -51.51
QLT PhotoTher QLTI 58.75 28 -52.34
Pharsight PHST 10 4.75 -52.5
SuperGen SUPG 29.375 13.875 -52.77
Microcide Pharma MCDE 8.875 4.125 -53.52
Bio-Tech Gen BTGC 15.25 7.063 -53.69
Atlantic Pharma ATLC 1.438 0.656 -54.38
Allos ALTH 18 8.063 -55.21
Connetics Corp. CNCT 10.5 4.563 -56.54
Genome Thera GENE 16.125 6.969 -56.78
Ostex Int'l OSTX 3 1.25 -58.33
Incyte Genomics INCY 60 24.875 -58.54
Igen IGEN 29.75 12.313 -58.61
Nanogen NGEN 21.875 9 -58.86
Gemini Genomics GMNI 14 5.625 -59.82
SangStat Med SANG 29.75 11.875 -60.08
ViroPharma VPHM 37 14.469 -60.89
Triangle Pharma VIRS 12.813 4.938 -61.46
OXiGENE OXGN 15.625 5.875 -62.4
Endorex DOR 2.75 1 -63.64
Trega Biosciences TRGA 2.344 0.844 -63.99
Osteotech OSTE 13.375 4.75 -64.49
Progenics Pharma PGNX 48.875 17.25 -64.71
Maxygen MAXY 71 24.5 -65.49
Immtech IMMT 28.875 9.75 -66.23
Cypress Bio CYPB 1.813 0.594 -67.24
Curis CRIS 27.125 8.875 -67.28
United Thera UTHR 46 14.75 -67.93
Maxim Pharma MAXM 20 6.375 -68.13
NeoTherapeutics NEOT 13.25 4.125 -68.87
Lifecell LIFC 5.125 1.594 -68.9
AMBI AMBI 2.469 0.75 -69.62
Insmed INSM 11.5 3.469 -69.83
Genetronics GEB 3.25 0.938 -71.14
Lynx Therapeutics LYNX 32.375 9 -72.2
Genomica GNOM 19 5.281 -72.21
Cygnus CYGN 18.25 4.875 -73.29
Sonus Pharma SNUS 2.5 0.625 -75
Gliatech GLIA 16.625 4.063 -75.56
Oxis Int'l OXIS 1.594 0.375 -76.47
BioCryst BCRX 29.5 6.625 -77.54
Interneuron IPIC 5.719 1.281 -77.6
Lifecore Bio LCBM 21.125 4.625 -78.11
Immucor BLUD 13.188 2.688 -79.62
Synbiotics SBIO 2.406 0.438 -81.8
Antigenics AGEN 61.375 11.063 -81.97
Sequenom SQNM 79.25 14 -82.33
Biora AB BIORY 9 1.438 -84.02
CollaGenex CGPI 25 3.688 -85.25
GalaGen GGEN 1.813 0.25 -86.21
ImmuLogic IMUL 0.563 0.06 -89.34
Ecogen EECN 1.25 0.12 -90.4
HeavenlyDoor HVDC 3.688 0.063 -98.29
Notes:
Public biotechnology companies are listed on U.S. stock exchanges. Prices are denoted in U.S. dollars and reflect stock splits where applicable.