STOCKS THAT GAINED VALUE FROM 0 PERCENT TO 100 PERCENT

Company Name Symbol 12/31/98 12/31/99 %YTD
Xenova Group XNVA 0.562 1.125 100
Matritech NMPS 1.656 3.313 100
Genelabs GNLB 2.75 5.5 100
Emisphere EMIS 15.625 30.063 92
Immucell ICCC 1.25 2.375 90
InKine Pharma INKP 1.687 3.188 89
CliniChem Devlp CCHE 4.812 8.875 84
Corixa CRXA 9.25 17 84
Matrix MATX 2.625 4.75 81
Connetics Corp. CNCT 5.875 10.5 79
NeoPharm NEO 12.125 21.563 78
Valentis VLTS 5.125 9 76
Integra LifeScien IART 3.375 5.906 75
Interneuron IPIC 3.281 5.719 74
Regeneron REGN 7.375 12.75 73
NABI NABI 2.687 4.625 72
Sicor SCRI 4.531 7.75 71
Cholestech CTEC 3.812 6.5 71
Celtrix CTRX 1.687 2.875 70
Hycor Bio HYBD 1.046 1.75 67
Ariad Pharm ARIA 1.687 2.813 67
Stressgen Biotech SSB* 1.64 2.66 62
BioPure BPUR 10.25 16.625 62
Chiron CHIR 26.187 42.375 62
Pharmacyclics PCYC 25.5 41.25 62
Texas Biotech TXB 4.937 7.938 61
Theratechnologies TH* 2.95 4.74 61
Incyte Pharm INCY 37.375 60 61
NPS Pharm NPSP 7.687 12.25 59
Corvas CVAS 2.812 4.438 58
Aronex Pharma ARNX 2 3.125 56
Dianon Systems DIAN 9 13.75 53
Albany Molecular AMRI 20 30.5 53
Transkaryotic TKTX 25.375 38.5 52
Tripos TRPS 7.625 11.5 51
Angiotech Pharma ANP* 13 19.6 51
Immucor BLUD 8.75 13.188 51
Martek Bio MATK 8 12 50
Procept PRCT 2.5 3.688 48
Cyanotech CYAN 1.062 1.563 47
OXiGENE OXGN 10.75 15.625 45
Cangene CNJ* 3.62 5.25 45
Onyx Pharma ONXX 7 10 43
VaxGen VXGN 13 18.5 42
Avant Immuno AVAN 1.75 2.469 41
SangStat Med SANG 21.25 29.75 40
Genentech DNA 97 134.5 39
AVI BioPharma AVII 4 5.438 36
Pharmos PARS 1.593 2.156 35
Creative Bio CBMI 3.687 4.938 34
Crescendo Pharma CNDO 13.625 18.188 33
Endorex DOR 2.062 2.75 33
Cel-Sci HIV 1.75 2.313 32
Gilead Sciences GILD 41.062 54.125 32
Maxim Pharma MMP 15.375 20 30
Inhale Ther Sys INHL 33 42.563 29
Trinity Bio TRIBY 1.312 1.688 29
Genz Tiss Repair GZTR 2.25 2.875 28
Biomira BIOM 3.093 3.938 27
Cerus Corp. CERS 21 26.5 26
NeoTherapeutics NEOT 10.5 13.25 26
Envirogen ENVG 1.375 1.688 23
Vion Pharma VION 5 6.125 23
ID Biomed IDB* 3.07 3.75 22
EntreMed ENMD 21 25.625 22
Aphton APHT 12.75 15.25 20
Guilford Pharm GLFD 14.25 17 19
Axogen AXG 29 34.5 19
Ergo Science ERGO 1 1.188 19
Vertex Pharm VRTX 29.75 35 18
Lifecell LIFC 4.375 5.125 17
Geron GERN 10.875 12.625 16
Epimmune EPMN 2.25 2.594 15
Nexell NEXL 1.093 1.25 14
Sepracor SEPR 87.562 99.188 13
Siga Pharma SGPH 1.437 1.625 13
Alteon ALTN 0.781 0.875 12
Cantab Pharm CNTBY 9.625 10.75 12
Boston Life BLSI 3.25 3.625 12
Ligand LGND 11.625 12.875 11
Epitope EPTO 5.875 6.5 11
Trega Biosciences TRGA 2.125 2.344 10
Diacrin DCRN 5.937 6.5 9
Cytoclonal Pharma CYPH 6.875 7.5 9
Meridian Diag KITS 6.75 7.25 7
Epix Medical EPIX 9.312 10 7
Discovery Labs DSCO 2.625 2.781 6
ClinTrials CCRO 3.937 4.125 5
Neose Technol NTEC 14.062 14.375 2
CytoTherapeut CTII 1.468 1.469 0
Note: *Stock trades on a Canadian exchange.