STOCKS THAT GAINED VALUE GREATER THAN 100 PERCENT

Company Name Symbol 12/31/98 12/31/99 %YTD
Amylin AMLN 0.5 8.344 1,569
Medarex MEDX 3.031 37.25 1,129
CuraGen Corp. CRGN 7.062 69.75 888
Abgenix ABGX 16.25 132.5 715
Ostex Int'l OSTX 0.406 3 639
Affymetrix AFFX 24.375 169.688 596
Interleukin ILGN 1 6.219 522
Genome Thera GENE 2.75 16.125 486
SciClone SCLN 1.062 6.125 477
CV Therapeutics CVTX 4.75 26.063 449
Nanogen NGEN 4 21.875 447
QLT PhotoTher QLTI 11.375 58.75 416
Cubist Pharma CBST 3.812 19.25 405
Genta GNTA 1.281 6.438 403
Titan Pharma TTP 3.812 19 398
CIMA Labs CIMA 2.625 13.063 398
Millennium MLNM 25.875 122 371
Myriad Genetics MYGN 10 46 360
Celgene CELG 15.375 70 355
Enzo Biochem ENZ 10.312 46 346
Maxygen Inc. MAXY 16 71 344
ImClone Sys IMCL 9.062 39.625 337
Human Genome HGSI 35.562 152.625 329
BioCryst BCRX 7 29.5 321
Aurora Bioscience ABSC 6.437 26.5 312
Invitrogen IVGN 15 60 300
ViroPharma VPHM 9.312 37 297
Avigen AVGN 7.812 31 297
Progenics Pharma PGNX 12.375 48.875 295
Dusa Pharma DUSA 7.375 28.5 286
Cephalon CEPH 9 34.563 284
Gene Logic GLGC 6.968 26.5 280
UTD Therapeutics UTHR 12.1875 46 277
Cygnus CYGN 4.875 18.25 274
Inex IEX* 1.75 6.45 269
Neurocrine Biosci NBIX 6.875 24.75 260
Immunex IMNX 31.453 109.5 248
BioTransplant BTRN 2.5 8.375 235
MedImmune MEDI 49.719 165.875 234
Noven NOVN 5.437 18.125 233
Enzon ENZN 13.312 43.375 226
Hyseq HYSQ 5.25 17 224
SuperGen SUPG 9.25 29.375 218
Digene DIGE 5.562 17.438 214
Cytogen CYTO 0.843 2.594 208
NeoRx Corp. NERX 1.343 4.063 203
Protein Design PDLI 23.25 70 201
Targeted Genet TGEN 1.312 3.938 200
Immunomed IMMU 4.125 12.25 197
Novavax NOX 1.937 5.625 190
Immtech IMMT 10 28.875 189
Quidel QDEL 2.437 6.875 182
Lynx Therapeutics LYNX 11.5 32.375 182
Collateral Thera CLTX 7 19.125 173
Avax Technologies AVXT 2.5 6.594 164
Visible Genetics VGIN 11.375 30 164
CollaGenex CGPI 9.625 25 160
LJL Biosystems LJLB 3.125 7.875 152
ImmunoGen IMGN 2.187 5.5 151
Qiagen QGENF 30.125 75.5 151
OSI Pharma OSIP 3.187 7.938 149
Hemosol HML* 2.8 6.9 146
Columbia Labs COB 3.062 7.5 145
Repligen RGEN 1.281 3.125 144
Ribozyme Pharma RZYM 4.375 10.5 140
Molecular Devices MDCC 21.75 52 139
Pharmacopeia PCOP 9.5 22.625 138
Tularik TLRK 14 32.75 134
Cell Therapeutics CTIC 3 7 133
AMBI Inc. AMBI 1.062 2.469 132
Amgen AMGN 26.1405 60.063 130
Microcide Pharma MCDE 3.875 8.875 129
Inflazyme IZP* 0.57 1.29 126
Alexion Pharma ALXN 13.375 30.125 125
Alliance ALLP 3.281 7.375 125
Genzyme Trans GZTC 5.625 12.625 124
Alkermes ALKS 22.187 49.125 121
InSite Vision ISV 1.25 2.75 120
Bio-Tech Gen BTGC 6.937 15.25 120
Anormed AOM* 4.15 9 117
ILEX Oncology ILXO 11.125 24.125 117
Genz Mol Oncol GZMO 3.25 7 115
Embrex EMBX 5 10.75 115
Cell Genesys CEGE 6 12.813 114
Vical VICL 14.187 29.938 111
Sheffield SHM 2.375 5 111
IDEC Pharm IDPH 47 98.25 109
ArQule ARQL 4.937 10.25 108
Lifecore Bio LCBM 10.25 21.125 106
NaPro Biother NPRO 1.406 2.875 104
Biogen BGEN 41.5 84.5 104
Cor Thera CORR 13.25 26.875 103
Trimeris TRMS 11.75 23.625 101
Note: *Stock trades on a Canadian exchange.