STOCKS THAT LOST VALUE

Company Name Symbol 12/31/98 12/31/99 %YTD
Icos ICOS 29.75 29.25 -2
Micrologix Biotec MBI* 2.7 2.65 -2
Genetronics GEB 3.312 3.25 -2
Igen IGEN 30.625 29.75 -3
Cellegy Pharma CLGY 3.5 3.375 -4
Adv Tissue Sci ATIS 2.593 2.5 -4
Atlantic Pharma ATLC 1.5 1.438 -4
Allelix AXB* 4.19 4 -5
Cortech CRTQ 6.219 5.875 -6
Neurogen NRGN 17.5 16.5 -6
XOMA XOMA 3.187 3 -6
Carrington CARN 2.125 2 -6
Triangle Pharma VIRS 13.625 12.813 -6
Synbiotics SBIO 2.562 2.406 -6
CytRx CYTR 0.968 0.906 -6
Genzyme GENZ 49.75 45 -10
BioMarin BMRN 13 11.75 -10
Northfield Labs NFLD 12.375 11.063 -11
AltaRex AXO* 0.46 0.4 -13
GalaGen GGEN 2.156 1.813 -16
Agritope AGTO 1.312 1.094 -17
Organogenesis ORG 11 8.688 -21
Liposome Co LIPO 15.437 12.188 -21
Synsorb Biotech SYBB 2.375 1.875 -21
Diagnostic Prod DP 31.125 24.5 -21
Biomune Sys BIME 1.688 1.313 -22
British Biotech BBIOY 5.875 4.5 -23
DepoMed DMI 7.875 6 -24
Aradigm ARDM 12.5 9.5 -24
Biochem Pharma BCHE 28.625 21.75 -24
Coulter Pharma CLTR 30 22.688 -24
Ecogen EECN 1.687 1.25 -26
Bioreliance BREL 8 5.719 -29
Biora AB BIORY 13 9 -31
Axys Pharma AXPH 5.875 4.063 -31
Genset GENXY 27.625 19.063 -31
Vysis VYSI 5.375 3.625 -33
Alza AZA 52.25 34.625 -34
Biomatrix BXM 29.125 19.25 -34
UroCor UCOR 6.375 4.188 -34
Transgene TRGNY 15.375 10 -35
Anesta NSTA 26.625 17.188 -35
Adv Poly Sys APOS 5.375 3.438 -36
Aquila Biopharma AQLA 3.875 2.375 -39
Aviron AVIR 25.875 15.813 -39
Palatin Tech PLTN 4.125 2.5 -39
Cypress Bio CYPB 3 1.813 -40
Phoenix Intl PHX* 17 10.25 -40
Idexx Labs IDXX 26.906 16.125 -40
Atrix Labs ATRX 8.875 5.188 -42
Ortec Int'l ORTC 13.125 7.5 -43
Magainin MAGN 3.187 1.813 -43
GelTex GELX 22.625 12.813 -43
Adv Magnetics AVM 7.312 4.125 -44
La Jolla Pharm LJPC 4.5 2.531 -44
Oxis Int'l OXIS 2.875 1.594 -45
Gliatech GLIA 30 16.625 -45
Biotime BTIM 17.375 8.875 -49
Icon plc ICLR 33.5 17 -49
North Am Vacc NVX 8.875 4.5 -49
MacroChem MCHM 8.437 4.188 -50
Calypte Biomed CALY 2.875 1.406 -51
Techniclone Int'l TCLN 1.093 0.531 -51
Flamel Tech FLMLY 4.375 2.125 -51
Isis Pharm ISIP 12.937 6.25 -52
Parexel Intl PRXL 25 11.813 -53
ImmuLogic IMUL 1.218 0.563 -54
Synaptic Pharma SNAP 15 6.75 -55
Osteotech OSTE 31 13.375 -57
Algos Pharma ALGO 26 11 -58
Cell Pathways CLPA 22 9.25 -58
Draxis Health DRAXF 2.859 1.188 -58
Scios SCIO 10.375 4.188 -60
Immune Resp IMNR 10.875 4.344 -60
Pharma Prod Devlp PPDI 30.062 11.875 -60
Cypros Pharma CYP 3.25 1.25 -62
Questcor Pharm QSC 3.25 1.25 -62
Sonus Pharma SNUS 6.75 2.5 -63
PathoGenesis PGNS 58 21.438 -63
AutoImmune AIMM 2.25 0.813 -64
Quintiles QTRN 53.375 18.688 -65
Molecular Bio MB 2.937 1 -66
Aastrom Biosci ASTM 2.875 0.781 -73
Zonagen ZONA 19.125 4.375 -77
Incara Pharma INCR 9 1.5 -83
Note: *Stock trades on a Canadian exchange.