Company (Symbol) Offer Date Number Shares/ Units (M)* Price Per Share/ Unit Gross (M) Net (M) Shares Out (M) Post Offering Market Cap (M)@ Lead Under-writer** Other Under-Writers
Gene Logic Inc. (GLGC) 1/27 4.68S $56.00 $262 $249 24.8 $1,388.80 INGB CHQ RS, DRW
Vical Inc. (VICL) 1/21 3.45 $36.50 $125.90 $117.50 19.6 $715.40 GS RS, SGC, FUS
Abgenix Inc. (ABGX) 2/11 2.48S $210 $521.60 $496.50 19.6 $4,116 RS LB, ML, PGE
Celgene Corp. (CELG) 2/10 2.48S $101 $250.90 $235.30 20.7 $2,090.70 JPM PVHG USBPJ
Genzyme Transgenics Corp. (GZTC) 2/4 4.03S $20 $80.50 $75.70 26.5 $530 WDR CHQ
Maxim Pharmaceuticals Inc. (AMEX: MMP) 2/22 3.21S $55 $176.30 $164.90 19.7 $1,083.50 JPM PVHG AS
Angiotech Pharmaceuticals Inc. (Canada; ANPI; TSE: ANP) 3/22 1.75S C$78.77 (US$53.50) C$137.8 (US$93.6) C$130..9 (US$88.9) 17 US$909.5 DBAB ML USBPJ LOM YS
Aradigm Corp. (ARDM) 3/29 2.875S $16 $46 $43.40 17.8 $284.80 CSFBC SGC WDR IA
Biopure Corp. (BPUR) 3/13 2.5S $35 $87.50 $81.60 24.8 $868 JPM SSB RWB AHH
Celera Genomics (NYSE:CRA) 3/1 4.37S $225 $983.25 $943.50 56.8 $12,780 MSDW GS SGC INGB BSC
Centaur Pharmaceuticals Inc. 3/30 1.9S $11.50 $21.90 $20.70 17.5 $201.25 BJV N/A
Diacrin Inc. (DCRN) 3/22 3.45S $11.50 $39.70 $36.80 17.9 $205.85 PW NI
Emisphere Technologies Inc. (EMIS) 3/14 2.75S $72.75 $200.10 $188.10 17.3 $1,258.60 CHQ DBAB WDR AHH
Entropin Inc. (OTC BB: ETOP) 3/21 2U $7.25 $14.50 $12.60 9.4 $68.15 NTB WRI
Enzon Inc. (ENZN) 3/21 2.3S $44.50 $102.40 $95.70 40.3 $1,793.40 MSDW CIBC SGC
Genentech Inc. (NYSE: DNA) 3/23 17.3S $163 $2.8B $2,772 260.3 $42.4B JPM GS, ML WDR, LB RS
Maxygen (MAXY) 3/20 1.5S $97 $145.50 $137.40 32.3 $3,133.10 GS RS, CSFBC,
Medarex Inc. (MEDX) 3/3 2.4S $172 $412.70 $388 35.1 $6,037.20 MSDW CHQ DRW WDR
Nanogen Inc. (NGEN) 3/16 1.5S $55 $82.50 $76.70 20.5 $1,127.50 WDR LB, PGE, DRW, FUS
Neose Technologies Inc. (NTEC) 3/16 2.3S $32 $73.60 $69 13.9 $444.80 CHQ PVHG USBPJ WDR
Regeneron Pharmaceuticals Inc. (REGN) 3/29 2.6S $29.75 $77.35 $73 32.3 $960.90 ML LB, JPM, RS
SuperGen Inc. (SUPG) 3/16 1.465S $45 $65.90 $61.30 29.1 $1,309.50 BAS LB, PVHG, WDR
Tularik Inc. (TLRK) 3/22 1.875S $35.13 $65.90 $61.90 47.3 $1,661.40 LB JPM, CHQ, TWP, WDR
Visible Genetics Inc. (VGIN) 3/29 2S 38 $76 $72.20 14.8 $562.40 RS PW, WDR, RCP
Avigen Inc. (AVGN) 4/13 1S $26 $26 $23.80 16 $416 SSB CIBC, INGB
Aviron (AVIR) 4/4 2S $22.50 $45 $41.80 20.2 $454.50 MSDW BSC, USBPJ
Cambridge Antibody Technology plc (UK; LSE: CAT) 4/3 4.86S #18.50 (US$29.11) #90 (US$141.6) N/A 33.7 US$981 DB CAC
Corixa Corp. (CRXA) 4/7 1.9S $32 $60.80 $56.60 20.8 $665.60 WDR LB, PVHG, PGE
Cubist Pharmaceuticals Inc. (CBST) 4/6 2.875S $33 $94.90 $89.20 23.5 $775.50 RS PGE, CHQ, INGB, LFC
Ribozyme Pharmaceuticals Inc. (RZYM) 4/6 3.15S $18 $56.70 $52.70 15.2 $273.60 INGB CHQ
Texas Biotechnology Corp. (AMEX:TXB) 4/6 5S $12.50 $62.50 $58.30 34.4 $430 PW PVHG, FUS, SMH
Karo Bio AB (Sweden; Stockholm:KARO) 5/18 0.6S 336 SEK (US$36.69) 201.6 SEK (US$22.0) N/A N/A N/A N/A N/A
Lorus Therapeutics Inc. (Canada; OTC BB: LORFF) 5/2 15.3S (US$2.03) C$3 (US$31) C$46 (US$29.0) C$43 N/A N/A HSBCS DDS YS, TD,
Theratechnologies Inc. (Canada; TSE:TH) 5/3 2.45S C$8.60 (US$5.79) C$21.04 (US$14.1) C$19.8 (US$13.3) 25.4 US$147.1 YS BMO, NBF, DSI
SignalGene Inc. (Canada; TSE:SGI) 6/13 12.5 C$1.55 (US$1.05) C$19.4 (US$13.2) C$18.1 (US$12.3) 102.3 US$107.4 BMO NBF, YS
AVI BioPharma Inc. (AVII) 7/27 3S $7.25 $21.75 $19.80 21.4 $155.15 PIC IBS, FCS
Zeltia (Spain) 7/6 3S EUR60.50 (US$57.64) EUR181.5 (US$172.5) N/A N/A N/A HKSB CG BSCH
AltaRex Corp. (Canada; TSE:AXO) 8/9 10.6S C$0.85 (US$ 0.57) C$9 (US$6.1) C$8.3 (US$5.6) 72.5 $41.30 HSBCS RCP, GG
The Immune Response Corp. (IMNR) 8/8 2.76S $6 $16.60 $14.90 29.8 $178.80 FSVK GAC
Cell Therapeutics Inc. (CTIC) 9/18 3.6S $38 $136.80 $128.60 29.9 $1,136.20 CIBC USBPJ N/A
NeoPharm Inc. (NEOL) 9/26 3S $35.50 $106.50 $99.80 14.1 $500.55 PVHG USBPJ
Protein Design Labs Inc. (PDLI) 9/26 3S $118.40 $355.30 $337.10 42.8 $5,067.50 CSFBC CIBC SGC
Albany Molecular Research Inc. (AMRI) 10/6 3S $42.25 $126.75 N/A 32.8 $1,385.80 DBAB CHQ, CIBC, PVHG, FAC
Dendreon Corp. (DNDN) 10/27 2.5S $15.63 $39.10 $36.40 24.2 $378.10 PVHG SGC, PGE
Human Genome Sciences Inc. (HGSI) 10/27 12.65S $75 $950 N/A 122.4 $9,180 CSFBC GS, LB, CIBC, JPM, DRW
Insmed Inc. (INSM) 10/27 5.5S $11.88 $65.30 $60.80 32.7 $388.30 RS BAS, PVHG
Millennium Pharmaceuticals Inc. (MLNM) 10/6 11S $64 $704 $677.20 209.7 $13,420.80 GS, MSDW RS, CSFBC
Onyx Pharmaceuticals Inc. (ONXX) 10/11 3.45S $15 $51.75 $414 17.85 $267.80 USBPJ CIBC
StressGen Biotechnologies Corp. (Canada; TSE:SSB) 10/17 6.5S C$7 (US$4.66) C$45.5 (US$29.9) C$42.2 (US$27.6) 49.3 $229.70 BMO CIBC, GMS
ArQule Inc. (ARQL) 11/21 3.8S $22.50 $85.50 $70.87 17.44 $392.40 WDR CIBC GKMC LMWW
Avigen Inc. (AVGN) 11/2 1.66S $37.50 $62.25 $59 19.42 $728.30 ACS N/A
Avigen Inc. (AVGN) 11/15 .69S $45.06 $31.30 $29.90 19.42 $875.10 GFG N/A
Cima Labs Inc. (CIMA) 11/2 3.2S $50 $160 $149.90 14.15 $707.50 DBAB SGC, FC
Corvas International Inc. (CVAS) 11/2 5.75S $20 $115 $107.50 27 $540 CIBC USBPJ PVHG
CuraGen Corp. (CRGN) 11/16 4.8S $41 $196.80 $186.50 42.1 $1,726.10 MSDW DRW, BSC, PVHG, TWP
IDEC Pharmaceuticals Corp. (IDPH) 11/16 2.6S $181.81 $472.70 $449.50 47.8 $8,690.50 LB ML SSB, BAS
Immunex Corp. (IMNX) 11/10 80.5S $39.75 $3.2B $2.71B 558.5 $22.2B MSDW ML CSFBC, LB, BAS, BSC, RS
ImmunoGen Inc. (IMGN) 11/16 4S $33 $132 $125.10 38.36 $1,265.90 SGC RS, AHH
NPS Pharmaceuticals Inc. (NPSP) 11/10 4.6S $42 $193.20 $180.70 29.64 $1,244.90 CIBC PVHG, RS
OSI Pharmaceuticals Inc. (OSIP) 11/1 6.15S $70 $430.70 $404 33.8 $2,366 RS, LB PVHG, LFC, AHH
Bone Care International Inc. (BCII) 12/12 2.3S $16 $36.80 $33.90 13.8 $220.80 PVHG USBPJ, RWB
ICOS Corp. (ICOS) 12/14 5.175S $37 $191.48 $181.40 51.7 $1,912.90 SGC BAS, PVHG, RS, RMI
Neurocrine Biosciences Inc. (NBIX) 12/6 3S $30 $90 $84.10 25.1 $753 RS, SSB N/A
North American Scientific Inc. (NASI) 12/20 2.695S $17.88 $48.20 $44.80 9.7 $173.40 CIBC WDR, LS
Oxford GlycoSciences plc (UK; LSE:OGS; OGSI) 12/8 13.37S #12.75 (US$18.36) #170.5 (US$254.5) #137.5 (US$198) N/A N/A LB CSFBC, CC
January ¿ December 2000 FOLLOW-ON OFFERING TOTAL: $15,876.08M
Notes:
* Number of shares (or units) sold in the offering includes those sold to satisfy overallotment options, in full or in part, when disclosed. Likewise, gross proceeds include revenues for the sale of shares (or units) to satisfy overallotment options, in full or in part, where applicable.
** See Underwriters’ Key below.
@ Market capitalization calculated is based on the offering price.
All stocks listed on Nasdaq exchange unless otherwise noted.
AMEX = American Stock Exchange; LSE = London Stock Exchange; NYSE = New York Stock Exchange; OTCBB = Over The Counter Bulletin Board; TSE = Toronto Stock Exchange.
N/A = Not disclosed, reported and/or available
Foreign currency is converted to U.S. dollars based on the exchange rate at the time of the offering.

Underwriters’ Key:

AGES (A.G. Edwards & Sons Inc.)
AHH (Adams Harkness & Hill)
BAS (Bank of America Securities LLC)
BHVB (Vayerische Hypo-and Vereins Bank AG)
BJV (Bank J. Vontobel & Co. AG)
BLG (Bayerische Landesbank Girozentrale)
BMO (BMO Nesbitt Burns)
BSC (Bear, Stearns & Co. Inc.)
BW (Baden-Wurttembergische Bank AG)
CAG (Commerzbank AG)
CC (Cazenove & Co.)
CCC (Canaccord Capital Corp.)
CE (Concord Effekten AG)
CHQ (Chase H&Q)
CIBC (CIBC World Markets Inc.)
CSFBC (Credit Suisse First Boston Corp.)
DBAB (Deutsche Banc Alex. Brown)
DLJD (DLJdirect Inc.)
DRW (Dain Rauscher Wessels)
FCM (Fidelity Capital Markets)
GKB (George K. Baum & Co.)
GKMC (Gerard Klauer Mattison & Co. Inc.)
GMS (Goepel McDermid Securities)
GS (Goldman, Sachs & Co.)
HSBC (HSBC Trinkhause & Burkhard)
HSBCS (HSBC Securities Inc.)
IA (Invemed Associates)
INGB (ING Barings LLC)
JPM (J.P. Morgan & Co.)

KBC (KBC Securities)
KTM (KTM Capital Pty. Ltd.)
LB (Lehman Brothers)
LFC (Lazard Freres & Co. LLC)
LMWW (Legg Mason Wood Walker)
LOM (Loewen Ondaatje McCutcheon Ltd.)
LS (Leerink, Swann & Co. Inc.)
ML (Merrill Lynch & Co.)
MSDW (Morgan Stanley, Dean Witter & Co.)
PGE (Pacific Growth Equities Inc.)
PVHG (Prudential Vector Healthcare Group)
PW (PaineWebber Inc.)
PZC (Punk Ziegel & Co.)
RCP (Roth Capital Partners)
RMI (Ragen Mackenzie Inc.)
RS (Robertson Stephens Inc.)
RWB (Robert W. Baird & Co.)
SGC (SG Cowen Securities Corp.)
SI (Stephens Inc.)
SK (Stadtsparkasse Koln)
SOJC (Sal. Oppenheim Jr. & Cie)
SSB (Salomon Smith Barney Inc.)
TACG (Tucker Anthony Cleary Gull)
TKC (Thomas Kernaghan & Co.)
TWP (Thomas Weisel Partners LLC)
USBPJ (US Bancorp Piper Jaffray)
WB (William Blair & Co.)
WDR (Warburg Dillon Read LLC/UBS Warburg)
WPL (WestLB Panmure Ltd.)
WSV (Wit SoundView)