| Company | Symbol | Close | Close | Close | %YTD |
| 12/31/96* | 3/31/97 | 6/30/97 | |||
| Aastrom Biosci | ASTM | 7.000 | 5.750 | 7.125 | 2 |
| AccuMed Intl | ACMI | 2.500 | 3.625 | 3.562 | 42 |
| Adv Magnetics | AVM | 15.500 | 13.500 | 10.875 | -30 |
| Adv Poly Sys | APOS | 7.625 | 7.750 | 8.000 | 5 |
| Adv Tissue Sci | ATIS | 9.562 | 10.500 | 12.875 | 35 |
| Affymetrix | AFFX | 20.187 | 27.000 | 34.750 | 72 |
| Agouron | AGPH | 67.750 | 70.625 | 80.875 | 19 |
| Alexion Pharma | ALXN | 8.687 | 10.375 | 8.875 | 2 |
| Alkermes | ALKS | 23.250 | 14.000 | 14.500 | -38 |
| Allelix | AXB* | 16.800 | 11.550 | 10.800 | -36 |
| Alliance | ALLP | 13.625 | 12.125 | 10.062 | -26 |
| Alpha Beta | ABTI | 10.562 | 10.625 | 9.125 | -14 |
| ALRT (1) | ALRI | 19.000 | -- | 17.250 | -9 |
| AltaRex | AXO* | 6.297 | 5.350 | 3.500 | -44 |
| Alteon | ALTN | 5.250 | 3.312 | 4.218 | -20 |
| Alza | AZA | 25.875 | 27.500 | 29.000 | 12 |
| Am Bio Sci | MABXA | 4.062 | 3.562 | 3.187 | -22 |
| Amarillo Biosci | AMAR | 4.750 | 3.750 | 3.625 | -24 |
| AMBI Inc. | AMBI | 2.875 | 2.875 | 2.375 | -17 |
| Amgen | AMGN | 54.375 | 55.875 | 58.125 | 7 |
| Amylin | AMLN | 13.000 | 12.125 | 13.750 | 6 |
| Anergen | ANRG | 3.750 | 3.625 | 3.062 | -18 |
| Anesta | NSTA | 19.250 | 17.250 | 19.000 | -1 |
| Ansan | ANSNU | 4.968 | 4.718 | 3.000 | -40 |
| AntiVirals* (2) | AVII | 9.000 | -- | 7.125 | -21 |
| Aphton | APHT | 19.500 | 14.000 | 14.750 | -24 |
| Aquila Biopharma | AQLA | 4.875 | 5.000 | 5.687 | 17 |
| Ariad Pharm | ARIA | 5.062 | 6.062 | 6.437 | 27 |
| Aronex Pharma | ARNX | 9.375 | 5.750 | 3.875 | -59 |
| ArQule | ARQL | 15.750 | 15.500 | 17.375 | 10 |
| Arris Pharm | ARRS | 13.500 | 12.250 | 13.250 | -2 |
| Atlantic Pharma | ATLC | 6.125 | 5.813 | 7.000 | 14 |
| Atrix Labs | ATRX | 10.750 | 10.875 | 12.250 | 14 |
| Aurora Bioscience (3) | ABSC | 10.000 | -- | 10.375 | 4 |
| AutoImmune | AIMM | 15.375 | 11.000 | 1.843 | -88 |
| Avigen | AVGN | 5.000 | 4.250 | 3.500 | -30 |
| Aviron | AVIR | 7.500 | 9.500 | 12.250 | 63 |
| Axogen | AXG/U | 23.500 | 23.000 | 32.000 | 36 |
| Bio-Tech Gen | BTGC | 13.125 | 12.500 | 13.500 | 3 |
| Biochem Pharma (4) | BCHXF | 25.125 | 21.500 | 22.250 | -11 |
| Biocircuits | BIOC | 2.906 | 1.250 | 0.812 | -72 |
| BioCryst | BCRX | 16.375 | 11.875 | 13.750 | -16 |
| Biogen | BGEN | 38.750 | 37.375 | 33.875 | -13 |
| Bioject | BJCT | 0.687 | 0.781 | 0.687 | 0 |
| Biomatrix | BIOX | 16.000 | 13.375 | 19.000 | 19 |
| Biomira | BIOMF | 4.750 | 5.125 | 5.062 | 7 |
| Biomune Sys | BIME | 1.468 | 1.250 | 0.468 | -68 |
| Biora AB | BIORY | 16.500 | 20.000 | 17.875 | 8 |
| Biosys | BIOSQ | 0.065 | 0.010 | 0.010 | -85 |
| Biotime | BTIM | 28.000 | 31.250 | 33.000 | 18 |
| BioTransplant | BTRN | 6.500 | 6.875 | 6.750 | 4 |
| Boston Life (5) | BLSID | 6.875 | 6.563 | 5.062 | -26 |
| British Biotech | BBIOY | 34.500 | 40.125 | 38.500 | 12 |
| Cadus Pharma | KDUS | 8.750 | 12.125 | 14.250 | 63 |
| Calypte Biomed | CALY | 8.250 | 6.875 | 4.500 | -45 |
| Cambridge Neuro | CNSI | 11.875 | 10.625 | 4.125 | -65 |
| Cantab Pharm | CNTBY | 9.500 | 16.750 | 14.000 | 47 |
| Carrington | CARN | 7.750 | 6.000 | 6.250 | -19 |
| Cel-Sci (6) | HIV | 4.250 | 4.312 | 3.750 | -12 |
| Celgene | CELG | 11.125 | 7.125 | 7.375 | -34 |
| Cell Genesys | CEGE | 9.125 | 6.125 | 4.937 | -46 |
| Cell Therapeutics | CTIC | 10.000 | 10.000 | 11.125 | 11 |
| CellPro | CPRO | 12.500 | 6.437 | 6.000 | -52 |
| Celtrix | CTRX | 2.000 | 2.437 | 2.312 | 16 |
| Centocor | CNTO | 35.750 | 30.500 | 31.062 | -13 |
| Cephalon | CEPH | 20.500 | 21.000 | 11.500 | -44 |
| ChemTrak | CMTR | 1.343 | 1.718 | 1.187 | -12 |
| Chiron | CHIR | 18.625 | 18.625 | 20.875 | 12 |
| Cholestech | CTEC | 5.625 | 5.125 | 5.750 | 2 |
| Chrysalis Intl | CRLS | 4.375 | 5.125 | 4.250 | -3 |
| CIMA Labs | CIMA | 6.125 | 6.000 | 4.125 | -33 |
| ClinTrials | CCRO | 22.750 | 8.500 | 12.000 | -47 |
| CoCensys | COCN | 5.750 | 5.375 | 3.125 | -46 |
| Collab. Clin. Res | CCLR | 10.750 | 7.250 | 7.000 | -35 |
| CollaGenex | CGPI | 8.125 | 14.250 | 12.000 | 48 |
| Columbia Labs | COB | 14.500 | 12.250 | 16.375 | 13 |
| Connetics Corp. | CNCT | 8.250 | 7.375 | 7.000 | -15 |
| Cor Thera | CORR | 9.875 | 9.500 | 10.625 | 8 |
| Cortech | CRTQ | 1.468 | 0.875 | 0.625 | -57 |
| Cortecs Intl | DLVRY | 14.500 | 20.875 | 16.250 | 12 |
| Cortex | CORX | 3.687 | 2.875 | 3.125 | -15 |
| Corvas | CVAS | 5.625 | 5.500 | 6.500 | 16 |
| Coulter Pharma | CLTR | 12.000 | 9.125 | 9.750 | -19 |
| Creative Bio | CBMI | 10.375 | 7.500 | 7.062 | -32 |
| Cubist Pharma | CBST | 6.125 | 10.500 | 6.500 | 6 |
| CV Therapeutics | CVTX | 6.500 | 8.750 | 7.500 | 15 |
| Cyanotech | CYAN | 6.437 | 5.562 | 4.937 | -23 |
| Cygnus | CYGN | 14.500 | 13.625 | 17.250 | 19 |
| Cypress Bio | CYPB | 1.937 | 1.687 | 2.125 | 10 |
| Cypros Pharma | CYPR | 3.937 | 5.312 | 4.500 | 14 |
| Cytel | CYTL | 3.437 | 2.375 | 1.625 | -53 |
| Cytoclonal Pharma | CYPH | 2.125 | 3.250 | 2.625 | 24 |
| Cytogen | CYTO | 5.500 | 5.812 | 4.875 | -11 |
| CytoTherapeut | CTII | 9.000 | 8.125 | 5.375 | -40 |
| CytRx | CYTR | 3.437 | 3.687 | 3.750 | 9 |
| Dekalb (7) | DKB | 51.000 | 53.250 | 79.750 | 56 |
| DepoTech | DEPO | 16.375 | 15.250 | 13.625 | -17 |
| Diacrin | DCRN | 10.250 | 13.250 | 11.000 | 7 |
| Diagnostic Prod | DP | 25.875 | 29.875 | 31.562 | 22 |
| Dianon Systems | DIAN | 8.625 | 8.625 | 9.625 | 12 |
| Diatide | DITI | 7.125 | 6.250 | 5.250 | -26 |
| Digene | DIGE | 10.500 | 11.375 | 12.750 | 21 |
| DNAP Holding | DNAP | 3.500 | 4.250 | 3.500 | 0 |
| Draxis Health | DRAXF | 2.187 | 2.406 | 2.375 | 9 |
| Dura Pharm | DURA | 47.750 | 35.750 | 39.875 | -16 |
| DynaGen | DYGN | 1.312 | 1.437 | 1.000 | -24 |
| Ecogen | EECN | 2.500 | 3.562 | 3.500 | 40 |
| Elan | ELN | 33.250 | 34.125 | 45.250 | 36 |
| Embrex | EMBX | 6.500 | 6.875 | 7.000 | 8 |
| Emisphere | EMIS | 18.625 | 16.250 | 22.250 | 19 |
| Endorex (8) | ENDR | 14.063 | 7.969 | 2.625 | -81 |
| EntreMed | ENMD | 16.250 | 12.750 | 12.000 | -26 |
| Envirogen | ENVG | 3.375 | 2.562 | 2.937 | -13 |
| Enzo Biochem | ENZ | 18.125 | 13.750 | 15.812 | -13 |
| Enzon | ENZN | 2.937 | 2.562 | 2.250 | -23 |
| Epitope | EPTO | 11.500 | 10.500 | 7.875 | -32 |
| Ergo Science | ERGO | 13.125 | 11.375 | 11.000 | -16 |
| Ethical Hldgs | ETHCY | 5.812 | 5.000 | 4.437 | -24 |
| Flamel Tech | FLMLY | 7.500 | 6.625 | 4.562 | -39 |
| GalaGen | GGEN | 4.375 | 2.562 | 2.750 | -37 |
| GelTex | GELX | 24.250 | 21.250 | 20.125 | -17 |
| Genelabs | GNLB | 6.125 | 4.375 | 2.812 | -54 |
| GeneMedicine | GMED | 5.687 | 6.250 | 7.750 | 36 |
| Genentech | GNE | 53.625 | 57.125 | 58.937 | 10 |
| Genome Thera | GENE | 10.750 | 6.875 | 8.625 | -20 |
| Genset | GENXY | 16.000 | 15.875 | 19.375 | 21 |
| Gensia Sicor | GNSA | 4.625 | 3.937 | 4.437 | -4 |
| Genta (9) | GNTAC | 4.375 | 2.813 | 2.156 | -51 |
| Genz Tiss Repair | GENZL | 7.125 | 9.875 | 10.125 | 42 |
| Genzyme | GENZ | 21.750 | 22.500 | 27.750 | 28 |
| Genzyme Trans | GZTC | 6.125 | 8.125 | 8.500 | 39 |
| Geron | GERN | 13.250 | 9.750 | 7.500 | -43 |
| Gilead Sciences | GILD | 25.000 | 22.875 | 27.625 | 11 |
| Gliatech | GLIA | 7.750 | 10.125 | 8.250 | 6 |
| Guilford Pharm | GLFD | 23.250 | 20.750 | 24.250 | 4 |
| Hemacare | HEMA | 3.125 | 2.375 | 1.687 | -46 |
| HemaSure | HMSR | 6.250 | 4.000 | 2.750 | -56 |
| Human Genome | HGSI | 40.750 | 32.500 | 33.250 | -18 |
| Hybridon | HYBN | 5.875 | 6.500 | 5.000 | -15 |
| Hycor Bio | HYBD | 3.000 | 2.625 | 2.031 | -32 |
| IBAH | IBAH | 6.750 | 6.375 | 3.562 | -47 |
| ICN Pharma. | ICN | 19.625 | 22.250 | 28.687 | 46 |
| Icos | ICOS | 7.625 | 7.312 | 8.250 | 8 |
| ID Biomed | IDB* | 5.750 | 4.900 | 5.200 | -10 |
| IDEC Pharm | IDPH | 23.750 | 23.812 | 24.250 | 2 |
| Idexx Labs | IDXX | 36.000 | 14.000 | 12.437 | -65 |
| Igen | IGEN | 5.000 | 5.250 | 7.500 | 50 |
| ILEX Oncology | ILXO | 12.000 | 12.125 | 15.875 | 32 |
| ImClone Sys | IMCL | 9.750 | 5.750 | 6.125 | -37 |
| Immucell | ICCC | 2.375 | 2.250 | 2.750 | 16 |
| Immucor | BLUD | 9.750 | 9.500 | 9.875 | 1 |
| ImmuLogic | IMUL | 6.375 | 4.375 | 3.125 | -51 |
| Immune Resp | IMNR | 8.250 | 8.375 | 7.625 | -8 |
| Immunex | IMNX | 19.500 | 26.500 | 36.250 | 86 |
| ImmunoGen | IMGN | 2.375 | 1.375 | 1.562 | -34 |
| Immunomed | IMMU | 5.500 | 4.625 | 4.375 | -20 |
| Incyte Pharm | INCY | 51.500 | 52.000 | 67.000 | 30 |
| Inhale Ther Sys | INHL | 15.125 | 19.125 | 24.750 | 64 |
| Innovir | INVR | 1.187 | 0.750 | 1.093 | -8 |
| InSite Vision | INSV | 6.000 | 4.312 | 5.500 | -8 |
| Integra LifeScien | IART | 4.625 | 3.812 | 3.125 | -32 |
| Intercardia | ITRC | 21.500 | 22.250 | 23.000 | 7 |
| Interferon Sci | IFSC | 6.625 | 5.687 | 9.000 | 36 |
| Interneuron | IPIC | 26.000 | 17.625 | 20.125 | -23 |
| Intl Murex | MURXF | 7.312 | 6.937 | 8.562 | 17 |
| Isis Pharm | ISIP | 18.000 | 15.000 | 14.562 | -19 |
| La Jolla Pharm | LJPC | 6.000 | 5.000 | 4.625 | -23 |
| Lidak Pharm | LDAKA | 1.750 | 2.375 | 2.187 | 25 |
| Life Tech | LTEK | 25.000 | 26.250 | 27.750 | 11 |
| Lifecell | LIFC | 3.125 | 6.500 | 5.875 | 88 |
| Lifecore Bio | LCBM | 18.000 | 14.875 | 13.750 | -24 |
| Ligand | LGND | 14.875 | 11.250 | 12.875 | -13 |
| Liposome Co | LIPO | 19.125 | 20.375 | 8.937 | -53 |
| LXR Biotech | LXR | 2.250 | 2.187 | 2.375 | 6 |
| MacroChem | MCHM | 6.500 | 4.937 | 6.812 | 5 |
| Magainin | MAGN | 9.625 | 8.500 | 7.250 | -25 |
| Martek Bio | MATK | 20.000 | 17.500 | 11.750 | -41 |
| Matritech | NMPS | 8.500 | 5.062 | 6.937 | -18 |
| Matrix | MATX | 6.125 | 6.375 | 6.687 | 9 |
| Maxim Pharma | MMP | 7.000 | 9.000 | 9.750 | 39 |
| Medarex | MEDX | 7.000 | 7.250 | 6.312 | -10 |
| MedImmune | MEDI | 17.000 | 13.750 | 18.500 | 9 |
| Meridian Diag | KITS | 13.000 | 11.000 | 8.375 | -36 |
| Metra Biosys | MTRA | 4.750 | 4.250 | 4.812 | 1 |
| Microcide Pharma | MCDE | 10.000 | 12.500 | 11.000 | 10 |
| Micrologix Biotec | MBI* | 3.600 | 4.250 | 4.270 | 19 |
| Millennium | MLNM | 17.375 | 13.625 | 16.125 | -7 |
| Molec Dynam | MDYN | 10.750 | 14.750 | 14.000 | 30 |
| Molecular Bio | MB | 6.500 | 9.125 | 9.000 | 38 |
| Molecular Devices | MDCC | 15.562 | 13.875 | 17.500 | 12 |
| Mycogen | MYCO | 21.500 | 23.250 | 19.625 | -9 |
| Myriad Genetics | MYGN | 25.250 | 34.500 | 27.000 | 7 |
| NABI | NABI | 8.750 | 6.812 | 6.625 | -24 |
| NaPro Biother | NPRO | 11.000 | 13.000 | 7.250 | -34 |
| NeoPharm | NEO | 8.000 | 7.625 | 4.875 | -39 |
| Neoprobe | NEOP | 15.375 | 13.500 | 14.000 | -9 |
| NeoRx Corp. | NERX | 4.125 | 4.937 | 4.437 | 8 |
| Neose Technol | NTEC | 18.000 | 13.750 | 12.750 | -29 |
| NeoTherapeutics | NEOT | 4.125 | 5.437 | 15.875 | 285 |
| Neurex | NXCO | 17.000 | 11.875 | 14.125 | -17 |
| Neurobio Tech | NTII | 3.750 | 1.750 | 2.250 | -40 |
| Neurocrine Biosci | NBIX | 10.000 | 9.000 | 9.000 | -10 |
| Neurogen | NRGN | 19.250 | 19.000 | 22.750 | 18 |
| NeXstar Pharm | NXTR | 15.000 | 10.000 | 14.250 | -5 |
| North Am Vacc | NVX | 24.375 | 20.125 | 19.312 | -21 |
| Northfield Labs | NFLD | 10.750 | 11.125 | 10.375 | -3 |
| Novavax | NOX | 3.437 | 3.375 | 4.125 | 20 |
| Noven | NOVN | 14.000 | 9.000 | 7.125 | -49 |
| NPS Pharm | NPSP | 11.000 | 9.500 | 9.625 | -13 |
| Oncogene Sci | ONCS | 6.375 | 6.375 | 5.375 | -16 |
| Oncor | ONC | 4.000 | 3.625 | 4.000 | 0 |
| OncorMed | ONM | 4.812 | 4.125 | 5.937 | 23 |
| Onyx Pharma | ONXX | 11.125 | 12.000 | 10.250 | -8 |
| OraVax | ORVX | 5.250 | 2.750 | 2.750 | -48 |
| Organogenesis | ORG | 22.625 | 17.750 | 19.687 | -13 |
| Ortec Int'l | ORTC | 10.375 | 8.625 | 9.000 | -13 |
| Osteotech | OSTE | 7.000 | 7.875 | 10.500 | 50 |
| Ostex Int'l | OSTX | 5.500 | 3.750 | 2.375 | -57 |
| OXiGENE | OXGN | 23.500 | 32.000 | 34.750 | 48 |
| Oxis Int'l | OXIS | 1.250 | 0.968 | 0.687 | -45 |
| Panax Pharma | PANXU | 0.625 | 3.250 | 2.031 | 225 |
| Paracelsian | PRLN | 1.625 | 1.250 | 0.500 | -69 |
| Parexel Intl | PRXL | 25.813 | 23.000 | 31.750 | 23 |
| PathoGenesis | PGNS | 21.750 | 25.000 | 29.125 | 34 |
| Penederm | DERM | 12.375 | 11.000 | 13.500 | 9 |
| PerSeptive Bio | PBIO | 6.937 | 7.875 | 6.125 | -12 |
| Pharma Prod Dev | PPDI | 25.250 | 20.000 | 22.000 | -13 |
| Pharmacopeia | PCOP | 19.375 | 17.125 | 13.250 | -32 |
| Pharmacyclics | PCYC | 16.000 | 15.875 | 15.500 | -3 |
| Pharmos | PARS | 1.468 | 1.375 | 1.843 | 26 |
| Phoenix Intl | PHX* | 12.250 | 9.700 | 10.850 | -11 |
| Procept | PRCT | 1.062 | 0.875 | 0.468 | -56 |
| ProCyte | PRCY | 2.250 | 1.750 | 1.125 | -50 |
| Protein Design | PDLI | 36.500 | 30.000 | 28.500 | -22 |
| Protein Poly | PPTI | 2.562 | 3.062 | 2.250 | -12 |
| Qiagen | QGENF | 25.750 | 33.250 | 48.187 | 87 |
| QLT PhotoTher | QLTIF | 20.125 | 20.750 | 21.000 | 4 |
| Quidel | QDEL | 4.500 | 3.875 | 3.250 | -28 |
| Quintiles | QTRN | 66.250 | 53.875 | 69.625 | 5 |
| Regeneron | REGN | 16.125 | 8.000 | 10.125 | -37 |
| Repligen | RGEN | 1.187 | 1.468 | 1.187 | 0 |
| Ribi Immuno | RIBI | 3.875 | 4.437 | 4.625 | 19 |
| Ribozyme Pharma | RZYM | 11.000 | 10.875 | 8.750 | -20 |
| SangStat Med | SANG | 26.500 | 27.125 | 23.125 | -13 |
| SciClone | SCLN | 8.000 | 6.562 | 5.125 | -36 |
| Scios | SCIO | 6.140 | 6.812 | 6.375 | 4 |
| Sepracor | SEPR | 16.625 | 23.062 | 25.812 | 55 |
| Sequana Therap | SQNA | 16.750 | 12.750 | 10.875 | -35 |
| Sequus Pharm | SEQU | 16.000 | 7.625 | 6.375 | -60 |
| Seragen | SRGN | 1.000 | 1.000 | 1.000 | 0 |
| Shaman | SHMN | 5.875 | 5.125 | 5.937 | 1 |
| Sheffield | SHM | 3.750 | 2.750 | 2.937 | -22 |
| SIBIA Neurosci | SIBI | 7.500 | 8.250 | 6.500 | -13 |
| Somatogen | SMTG | 11.000 | 6.125 | 4.625 | -58 |
| Sonus Pharma | SNUS | 29.750 | 26.375 | 28.125 | -5 |
(*Editor's Note: The price-per-share in AntiVirals Inc.¿s (NASDAQ:AVII) initial public offering (IPO) was $6.50, not $9. The units sold in the IPO were priced at $9 each, but they immediately split into shares and warrants. The percent change as of 6/30/97 was +10 percent.)