Company Symbol Close Close Close %YTD
12/31/96* 3/31/97 6/30/97
Sparta Pharm SPTA 1.468 0.718 0.625 -57
Sugen SUGN 12.875 10.500 12.875 0
SunPharm SUNP 5.000 3.750 3.687 -26
SuperGen SUPG 12.250 11.125 14.750 20
Synaptic Pharma SNAP 12.000 14.000 13.125 9
Synbiotics SBIO 3.187 3.875 4.125 29
Synsorb Biotech SYB* 11.600 9.000 8.800 -24
T Cell Sci TCEL 1.625 1.562 1.875 15
Targeted Genet TGEN 4.500 3.500 2.750 -39
Techniclone Int'l TCLN 4.500 4.937 4.375 -3
Teva Pharm TEVIY 50.250 55.500 64.750 29
Texas Biotech TXB 4.375 4.500 4.875 11
Therapeut Disc TDCA 11.125 11.000 11.125 0
Theratech THRT 13.250 10.750 11.750 -11
Titan Pharma TTNPU 12.875 4.125 3.562 -72
Transkaryotic TKTX 18.500 19.500 30.875 67
Trega Biosciences (10) TRGA 5.250 5.750 6.125 17
Triangle Pharma VIRS 22.875 15.750 24.875 9
Trinity Bio TRIBY 2.343 2.500 2.562 9
Tripos TRPS 11.750 15.250 15.625 33
Unigene UGNE 2.031 3.375 4.750 134
UroCor UCOR 9.562 9.250 9.375 -2
US Bioscience UBS 12.625 11.625 9.625 -24
Vertex Pharm VRTX 40.250 40.250 38.250 -5
Vical VICL 16.500 14.500 12.750 -23
VimRx VMRX 3.375 2.875 3.218 -5
Vion Pharma VION 3.062 4.250 4.562 49
Viragen VRGN 5.218 2.500 2.531 -51
ViroPharma VPHM 8.750 13.000 17.875 104
Virus Research VRII 5.750 8.250 6.750 17
Visible Genetics VGINF 8.750 3.750 6.000 -31
Vyrex VYRX 12.750 6.000 6.078 -52
Xenova Group XNVAY 3.250 5.687 5.250 62
XOMA XOMA 5.125 5.500 4.812 -6
Xytronyx XYX 1.250 1.187 1.437 15
Zonagen ZONA 9.375 16.125 21.875 133

NOTES:
1. Allergan Ligand Retinoid Therapeutics Inc.'s units (NASDAQ:ALRIZ), which consisted of 1 share and 2 warrants, separated and began trading separately on 6/3/97. The common stock trades on NASDAQ under the symbol ALRI; the share price on the first trading day, 6/4/97, was $19.
2. AntiVirals Inc. (NASDAQ:AVII) completed its IPO 6/3/97. The stock was priced at $9 per unit.
3. Aurora Biosciences Corp. (NASDAQ:ABSC) completed its IPO 6/19/97. The stock was priced at $10 per share.
4. BioChem Pharma Inc. (NASDAQ:BCHXF) split its stock 2 for 1, effective 4/7/97. The historical prices have been adjusted accordingly.
5. Boston Life Sciences Inc. reverse-split its stock 1 for 10, effective 6/10/97. The stock will trade on NASDAQ under the symbol BLSID for about 30 days before reverting to BLSI. The historical prices have been adjusted accordingly.
6. Cel-Sci Corp.'s stock, which had been trading on the NASDAQ SmallCap Market under the symbol CELI, began trading instead on the American Stock Exchange under the symbol HIV, effective 6/5/97.
7. DeKalb Genetics Corp., whose Class B common stock had been trading on NASDAQ under the symbol SEEDB, began trading instead on the New York Stock Exchange under the symbol DKB, effective 6/16/97.
8. Endorex Corp. (OTC:ENDU) reverse-split its stock 1 for 15, effective 6/11/97. The new trading symbol is ENDR. The historical prices have been adjusted accordingly.
9. Genta Inc. reverse-split its stock 1 for 10, effective 4/7/97. The historical prices have been adjusted accordingly.
10. Houghten Pharmaceuticals Inc. (NASDAQ:HPIP) changed its company name to Trega Biosciences Inc. and the trading symbol to TRGA, effective 5/1/97.
* The prices listed in the 12/31/96 column represent the 1996 closing prices or, for those stocks that started trading in 1997, the IPO prices.