AccuMed Intl (1) ACMI 1.187 5.375 353

Adv Magnetics AVM 26.625 20.375 -23

Adv Poly Sys APOS 5.500 8.000 45

Adv Tissue Sci ATIS 10.125 14.250 41

Agouron AGPH 32.750 38.750 18

Alexion Pharma (2) ALXN 8.250 8.375 2

Alkermes ALKS 7.937 9.125 15

Allelix AXB* 11.500 17.750 54

Alliance ALLP 13.625 17.375 28

Alpha Beta ABTI 12.375 12.500 1

ALRT ALRIZ 17.750 20.750 17

Alteon ALTN 16.125 10.250 -36

Alza AZA 24.500 30.750 26

Am Bio Sci MABXA 2.750 4.750 73

Amgen AMGN 59.375 58.125 -2

Amylin AMLN 9.500 9.875 4

Anergen ANRG 4.250 3.625 -15

Anesta NSTA 9.250 14.250 54

Ansan ANSNU 5.625 6.375 13

Aphton APHT 10.000 15.000 50

Appl Micro AMBI 3.750 5.062 35

Aprogenex APG 1.687 1.500 -11

Ariad Pharm ARIA 4.750 3.750 -21

Aronex Pharma ARNX 4.375 5.500 26

Arris Pharm ARRS 13.500 12.687 -6

Athena Neuro ATHN 12.250 18.625 52

Atrix Labs ATRX 7.750 13.000 68

AutoImmune AIMM 11.250 8.125 -28

Bio-Tech Gen BTGC 4.562 6.562 44

Biochem Pharma BCHXF 40.125 41.000 2

Biocircuits (3) BIOC 8.250 6.750 -18

BioCryst BCRX 9.250 9.375 1

Biogen BGEN 61.500 59.500 -3

Bioject BJCTF 1.875 1.312 -30

Biomatrix BIOX 16.750 13.000 -22

Biomira BIOMF 3.562 4.937 39

Biomune Sys BIME 2.562 2.875 12

Biosys (4) BIOSD 6.875 6.687 -3

Biotime BTIM 3.062 8.500 178

Boston Life BLSI 0.750 0.937 25

British Biotech BBIOY 53.750 78.500 46

Calgene CGNE 4.625 5.750 24

Cambridge Neuro CNSI 9.000 12.000 33

Cantab Pharm CNTBY 4.375 6.750 54

Carrington CARN 30.750 28.750 -7

Cel-Sci CELI 3.593 5.437 51

Celgene CELG 13.375 16.500 23

Cell Genesys CEGE 10.000 7.625 -24

CellPro CPRO 16.000 15.750 -2

Celtrix CTRX 2.562 2.500 -2

Centocor CNTO 30.875 36.125 17

Cephalon CEPH 40.750 25.875 -37

ChemTrak CMTR 1.062 3.062 188

Chiron CHIR 110.500 98.250 -11

Cholestech CTEC 3.375 7.500 122

CIMA Labs CIMA 6.000 6.250 4

ClinTrials CCRO 20.250 34.625 71

CoCensys COCN 8.000 6.875 -14

Columbia Labs COB 8.750 11.875 36

Connective Thera (5) CNCT 11.000 8.000 -27

Cor Thera CORR 8.375 11.625 39

Cortech CRTQ 2.562 3.000 17

Cortecs Intl DLVRY 12.750 22.625 77

Cortex CORX 4.375 5.750 31

Corvas CVAS 5.625 5.500 -2

Creative Bio CBMI 7.000 9.375 34

Cyanotech CYAN 12.000 7.125 -41

Cygnus CYGN 22.375 20.875 -7

Cypros Pharma CYPR 4.875 5.437 12

Cytel CYTL 6.125 7.500 22

Cytoclonal Pharma CYPH 4.250 4.250 0

Cytogen CYTO 5.250 6.500 24

CytoTherapeut CTII 17.125 14.500 -15

CytRx (6) CYTR 4.500 3.937 -13

Dekalb SEEDB 45.125 74.250 65

DepoTech DEPO 19.250 24.500 27

Diacrin (7) DCRNZ 8.000 10.250 28

Diagnostic Prod DP 37.875 40.375 7

Dianon Systems DIAN 4.250 5.250 24

DNA Plant Tech DNAP 0.812 0.718 -12

DNX Corp DNXX 3.625 4.375 21

Draxis Health DRAXF 1.625 3.125 92

Dura Pharm DURA 34.750 49.625 43

DynaGen DYGN 2.187 2.750 26

Ecogen (8) EECN 7.188 5.000 -30

Elan ELN 48.625 64.250 32

Embrex EMBX 5.875 6.375 9

Emisphere EMIS 6.750 11.000 63

Ensys ENSY 1.625 1.500 -8

Envirogen ENVG 2.500 2.750 10

Enzo Biochem ENZ 19.250 17.000 -12

Enzon ENZN 2.125 4.250 100

Epitope EPT 16.500 17.125 4

Ethical Hldgs ETHCY 9.000 9.375 4

GelTex GELX 12.250 21.500 76

Genelabs GNLB 4.875 6.750 38

GeneMedicine GMED 7.625 6.000 -21

Genentech GNE 53.000 52.625 -1

Genetics Inst GENIZ 53.500 65.250 22

Genome Thera GENE 9.750 10.375 6

Gensia GNSA 5.250 4.625 -12

Genta GNTA 2.250 2.437 8

Genz Tiss Repair GENZL 15.875 16.375 3

Genzyme GENZ 62.375 55.000 -12

Genzyme Trans GZTC 4.375 5.000 14

Gilead Sciences GILD 32.000 28.750 -10

Gliatech GLIA 8.375 15.125 81

Guilford Pharm GLFD 15.875 22.375 41

Hemacare HEMA 3.750 3.500 -7

HemaSure HMSR 12.750 17.750 39

Houston Bio HBI 0.437 1.062 143

Human Genome HGSI 38.250 38.500 1

Hybridon (9) HYBN 10.000 9.000 -10

Hycor Bio HYBD 4.375 5.000 14

IBAH IBAH 6.250 7.000 12

ICN Pharma. ICN 19.250 22.250 16

Icos ICOS 7.375 9.375 27

ID Biomed IDB* 7.625 9.500 25

IDEC Pharm IDPH 19.500 22.250 14

Idexx Labs IDXX 47.000 42.000 -11

Igen IGEN 5.875 5.250 -11

ImClone Sys IMCL 7.625 8.750 15

Immucell ICCC 2.437 4.562 87

Immucor BLUD 9.250 13.250 43

ImmuLogic IMUL 19.250 13.250 -31

Immune Resp IMNR 5.562 6.000 8

Immunex IMNX 16.500 16.125 -2

ImmunoGen IMGN 2.250 2.562 14

Immunomed IMMU 6.000 8.125 35

Imre IMRE 2.812 2.250 -20

Incyte Pharm (10) INCY 25.000 28.500 14

Inhale Ther Sys INHL 10.250 15.375 50

Innovir INVR 4.187 4.375 4

InSite Vision INSV 3.562 5.500 54

Integra LifeScien IART 6.500 11.750 81

Intercardia (11) ITRC 15.000 25.250 68

Interferon Sci IFSC 1.875 2.125 13

Interneuron IPIC 25.500 37.125 46

Intl Murex MURXF 3.125 3.250 4

Isis Pharm ISIP 13.125 11.625 -11

La Jolla Pharm LJPC 5.000 8.000 60

Lidak Pharm LDAKA 3.875 2.750 -29

Life Tech LTEK 27.250 28.000 3

Lifecell LIFC 2.500 3.968 59

Lifecore Bio LCBM 18.750 18.000 -4

Ligand LGND 10.750 11.625 8

Liposome Co LIPO 20.000 20.875 4

LXR Biotech LXR 1.750 5.437 211

MacroChem MCHM 4.000 5.625 41

Magainin MAGN 13.125 10.500 -20

Martek Bio MATK 25.250 36.000 43

Matritech NMPS 4.062 11.500 183

Matrix MATX 18.750 23.125 23

Medarex MEDX 7.000 6.562 -6

MedImmune MEDI 20.000 15.750 -21

Meridian Diag KITS 11.250 10.625 -6

Metra Biosys MTRA 17.250 14.250 -17

Micrologix Biotec (12) MBI* 3.000 4.200 40

Molec Dynam MDYN 6.250 5.750 -8

Molecular Bio MB 6.875 8.625 25

Molecular Devices MDCC 10.500 12.750 21

Mycogen MYCO 17.000 17.000 0

Myriad Genetics MYGN 32.625 26.750 -18

NABI (13) NABI 11.000 13.187 20

NaPro Biother NPRO 9.500 11.125 17

NeoPharm (14) NPRM 7.000 11.625 66

Neoprobe NEOP 16.125 19.125 19

NeoRx Corp. NERX 6.375 8.125 27

Neose Technol (15) NTEC 12.500 18.500 48

Neozyme II NIIUF 46.750 52.500 12

Neurex NXCO 9.125 20.750 127

Neurobio Tech NTII 3.750 4.750 27

Neurogen NRGN 26.875 34.250 27

NeXstar Pharm NXTR 16.250 19.750 22

North Am Vacc NVX 14.125 13.750 -3

Northfield Labs NFLD 18.875 19.000 1

Novavax NOX 3.750 6.125 63

Noven NOVN 11.250 14.250 27

NPS Pharm NPSP 17.250 12.750 -26

Oncogene Sci ONCS 9.500 9.125 -4

Oncor ONC 4.250 5.375 26

OncorMed ONM 6.000 6.375 6

OncoRx (Vion) OCRX 2.250 3.875 72

OraVax ORVX 11.750 13.500 15

Organogenesis ORG 18.500 17.875 -3

Osteotech OSTE 7.000 7.500 7

Ostex Int'l OSTX 19.250 16.000 -17

OXiGENE OXGN 10.625 19.000 79

Oxis Int'l OXIS 1.750 1.875 7

Panax Pharma PANXU 1.875 1.250 -33

Paracelsian PRLN 2.250 2.343 4

Parexel Intl PRXL 33.250 43.250 30

PathoGenesis PGNS 11.000 16.375 49

Penederm DERM 11.375 13.000 14

Pharma Prod (16) PPDI 18.000 35.250 96

Pharmacopeia PCOP 24.250 25.000 3

Pharmacyclics PCYC 14.000 14.250 2

Pharmos PARS 1.468 2.093 43

Phoenix Intl PHX* 10.500 13.125 25

Procept PRCT 3.125 2.625 -16

ProCyte PRCY 2.812 3.437 22

Protein Design PDLI 23.125 24.500 6

Protein Poly PPTI 1.562 2.312 48

QLT PhotoTher QLTIF 10.125 13.000 28

Quidel QDEL 7.125 5.625 -21

Quintiles QTRN 41.000 65.000 59

Regeneron REGN 12.750 12.750 0

Repligen RGEN 1.125 1.062 -6

Ribi Immuno RIBI 6.062 4.750 -22

SangStat Med SANG 10.375 16.125 55

SciClone SCLN 5.125 11.625 127

Scios (17) SCIO 4.312 4.562 6

Sepracor SEPR 18.375 14.625 -20

Sequana Therap SQNA 23.375 19.500 -17

Sequus Pharm SEQU 14.250 13.812 -3

Seragen SRGN 4.125 5.125 24

Shaman SHMN 6.625 6.875 4

Sheffield SHM 3.500 6.437 84

Somatix SOMA 6.000 6.125 2

Somatogen SMTG 18.875 17.625 -7

Sonus Pharma SNUS 12.250 16.750 37

Sparta Pharm SPTA 2.000 3.437 72

Sugen SUGN 14.875 14.250 -4

SunPharm SUNP 7.125 7.250 2

SuperGen (18) SUPG 6.000 4.625 -23

Synaptic Pharma SNAP 13.250 20.000 51

Synbiotics SBIO 2.375 3.000 26

Systemix STMX 16.000 13.500 -16

T Cell Sci TCEL 3.125 2.625 -16

Targeted Genet TGEN 5.625 5.125 -9

Telor Ophth TELR 6.625 5.500 -17

Teva Pharm TEVIY 46.375 38.500 -17

Texas Biotech TXB 2.062 4.625 124

Therapeut Disc TDCAZ 7.250 8.875 22

Theratech THRT 18.000 21.500 19

Titan Pharma (19) TTNPU 5.000 11.000 120

Trinity Bio TRIBY 3.875 3.343 -14

Unigene UGNE 1.312 2.187 67

US Bioscience UBS 4.625 6.562 42

Vertex Pharm VRTX 26.500 26.500 0

Vical VICL 12.125 14.500 20

VimRx VMRX 1.125 2.500 122

Xenova Group XNVAY 3.250 5.500 69

XOMA XOMA 3.500 4.250 21

Xytronyx XYX 1.562 2.250 44

Zonagen ZONA 10.875 9.500 -13

1. Alamar Biosciences Inc. (NASDAQ:ALMR) has completedits reverse merger with AccuMed International Inc., effective 1/2/96.The new company will retain the name AccuMed International Inc.,and is trading on NASDAQ under the symbol ACMI.

2. Alexion Pharmaceuticals Inc. (NASDAQ:ALXN) completedits IPO 2/28/96. The stock was priced at $8.25 per share.

3. Biocircuits Corp. (NASDAQ:BIOC) reverse-split its stock 1for 4, effective 12/31/95.

4. AgriDyne Technologies Inc. (NASDAQ:AGRI) has beenacquired by biosys Inc. (NASDAQ:BIOS), effective 3/15/96.Concurrent with the acquisition, biosys reverse-split its stock 1 for2.5. Effective 3/18/96, biosys' stock will trade on NASDAQ underthe symbol BIOSD for approximately one month, after which time itwill revert to the symbol BIOS. The historical prices have been split-adjusted.

5. Connective Therapeutics Inc. (NASDAQ:CNCT) completedits IPO 2/1/96. The stock was priced at $11.00 per share.

6. CytRx Corp. (NASDAQ:CYTR) effected a 1-for-4 reversestock split on 2/6/96. The historical prices have been adjustedaccordingly.

7. Diacrin Inc. (NASDAQ:DCRNZ) completed its IPO2/12/96. The securities were priced at $8.00 per unit.

8. Ecogen Inc. effected a 1 for 5 reverse stock split on 1/30/96.The historical prices have been adjusted accordingly.

9. Hybridon Inc. (NASDAQ:HYBN) completed its IPO1/25/96. The stock was priced at $10.00 per share.

10. Incyte Pharmaceuticals Inc.'s stock has switched exchanges.It had been trading on AMEX under the symbol IPI; as of 1/16/96,the stock is trading on NASDAQ under the symbol INCY.

11. Intercardia Inc. (NASDAQ:ITRC) completed its IPO 2/2/96.The stock was priced at $15.00 per share.

12. Effective 2/27/96, shares of the Vancouver, BritishColumbia company Micrologix Biotech Inc. are listed on the TorontoStock Exchange, under the trading symbol MBI.

13. North American Biologicals Inc. (NASDAQ:NBIO) haschanged the name of its company to NABI and its NASDAQ trading

14. NeoPharm Inc. (NASDAQ:NPRM) completed its IPO1/25/96. The stock was priced at $7.00 per share.symbol to NABI.The change was effective 1/17/96.

15. Neose Technologies Inc. (NASDAQ:NTEC) completed itsIPO 2/15/96. The stock was priced at $12.50 per share.

16. Pharmaceutical Product Development Inc.(NASDAQ:PPDI) completed its IPO 1/24/96. The stock was pricedat $18.00 per share.

17. Scios Nova Inc. changed its name to Scios Inc., effective3/26/96. The trading symbol (NASDAQ:SCIO) remains unchanged.

18. SuperGen Inc. (NASDAQ:SUPG) completed its IPO3/13/96. The securities were priced at $6.00 per unit.

19. Titan Pharmaceuticals Inc. (NASDAQ:TTNPU) completedits IPO 1/18/96. The securities were priced at $5.00 per unit.

* The prices listed in the 12/29/95 column represent the 1995closing prices, or for those stocks that started trading in 1996, theIPO price

(c) 1997 American Health Consultants. All rights reserved.